Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 4 - THOMSON Team
    Home Table   Away Table     Pair Datums  
  RON KLINGER
IAN THOMSON
  KEIRAN CROWE-MAI
CHRIS MULLEY
 
  KIM MORRISON
DAVID WESTON
  MATTHEW THOMSON
PETER NEWMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: CROWE-MAI Team 1NT N8120 2H E7-50   702   -104-2 
Board 210: CROWE-MAI Team 6NT N121440 6NT N11100   154017   5601312 
Board 310: CROWE-MAI Team 4S W7300 3C E9110   4109   -7091 
Board 410: CROWE-MAI Team 3NT W11-660 3NT E11660   00   -520-44 
Board 510: CROWE-MAI Team 2C S6-200 2C N6200   00   60-66 
Board 610: CROWE-MAI Team 3NT W7200 3NT E7-200   00   -2209-9 
Board 710: CROWE-MAI Team 1NT E8-120 1NT N5200   802   -14012 
Board 810: CROWE-MAI Team 5H N11450 6H N1150   50011   21066 
Board 910: CROWE-MAI Team 3NT E12-690 4NT E12690   00   -8705-5 
Board 1010: CROWE-MAI Team 4S E12-680 4S E12680   00   -7302-2 
Board 1110: CROWE-MAI Team 6D S12920 3NT S11-460   46010   58083 
Board 1210: CROWE-MAI Team 4S S10620 3S N9-140   48010   150100 
Board 1310: CROWE-MAI Team 3NT W10-630 3NT E10630   00   -610-11 
Board 1410: CROWE-MAI Team 4H S9-50 4H S950   00   80-44 
Board 1510: CROWE-MAI Team 4HX W8300 4S N10-620   -320-8   330-1-7 
Board 1610: CROWE-MAI Team 4H S10420 5C E9-200   2206   1606-1 
Board 1710: CROWE-MAI Team 1NT N5-100 1NT E790   -100   -10-32 
Board 1810: CROWE-MAI Team 4H E10-420 4H E11450   301   -42001 
Board 1910: CROWE-MAI Team 3S W7200 2S E8110   3107   6045 
Board 2010: CROWE-MAI Team 4SX W9200 4S E9-100   1003   105-3 
Total70  6318 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results