Club Logo

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
16 QCBC 61 ARANA 13H N7 200 -99 
10 NORTHERN SUBURBS 42 ARANA 24D E950  00 
27 REDLANDS 33 ARANA 33S W9 140 2-2 
28 SUNNYBANK 14 ARANA 44H N10620  11-11 
35 TOOWONG 55 ARANA 52H N9140  6-6 
30 SUNNYBANK 36 BBC 13D E9 110 -44 
29 SUNNYBANK 27 NORTHERN SUBURBS 12S E9 140 2-2 
15 QCBC 58 NORTHERN SUBURBS 24H N9 100 3-3 
18 QCBC 89 NORTHERN SUBURBS 32H S7 100 00 
2 ARANA 210 NORTHERN SUBURBS 44D W950  00 
13 QCBC 311 QCBC 12H N7 100 -77 
14 QCBC 412 QCBC 23H N8 100 -44 
11 QCBC 113 QCBC 32H S10170  7-7 
12 QCBC 214 QCBC 43S E850  4-4 
8 NORTHERN SUBURBS 215 QCBC 53C S7 200 -33 
1 ARANA 116 QCBC 63NT W5200  9-9 
22 REDCLIFFE 117 QCBC 73H N9140  6-6 
9 NORTHERN SUBURBS 318 QCBC 83D E9 110 00 
20 QCBC 1019 QCBC 93D W9 110 00 
19 QCBC 920 QCBC 102H N7 100 00 
36 TOOWONG 621 QCBC 113NT W9 400 -77 
17 QCBC 722 REDCLIFFE 13D E9 110 -66 
33 TOOWONG 323 REDCLIFFE 23D W9 110 7-7 
26 REDLANDS 224 REDCLIFFE 33D E9 110 -77 
34 TOOWONG 425 REDLANDS 13NT W5200  9-9 
24 REDCLIFFE 326 REDLANDS 23NT W5200  7-7 
3 ARANA 327 REDLANDS 33C S7 200 -22 
4 ARANA 428 SUNNYBANK 14D E950  -1111 
7 NORTHERN SUBURBS 129 SUNNYBANK 23H N7 200 -22 
6 BBC 130 SUNNYBANK 33S W850  4-4 
32 TOOWONG 231 TOOWONG 12H S8110  00 
31 TOOWONG 132 TOOWONG 24D W8100  00 
23 REDCLIFFE 233 TOOWONG 33NT W9 400 -77 
25 REDLANDS 134 TOOWONG 43H N7 200 -99 
5 ARANA 535 TOOWONG 53H N8 100 -66 
21 QCBC 1136 TOOWONG 62H N7 100 7-7 
38 TOOWONG 837 TOOWONG 73D E11 150 -77 
37 TOOWONG 738 TOOWONG 82H N9140  7-7 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

GNOT - 2014 BRISBANE ZONE FINAL - MATCH 3

Board No: 5
Dealer: N, Vul: NS
Room Datum: -40
Go to Previous Board     Go to Next Board

     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 5
ContractResultScoreFrequency
4H by NS=6201
3NT by EW-42003
2H by NS+21701
3H by NS=1401
2H by NS+11402
2H by NS=1101
4D by EW-21001
3S by EW-1501
4D by EW-1502
3S by EW-1501
4D by EW-1501
2H by NS-1-1003
2H by NS-1-1001
3H by NS-1-1002
4H by NS-1-1001
3D by EW=-1104
3D by EW=-1102
3S by EW=-1401
2S by EW+1-1401
3D by EW+2-1501
3H by NS-2-2003
3C by NS-2-2002
3NT by EW=-4002

     Return to this event's results

Standard display format