Club Logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Arana Swiss Teams (May 2015)
Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A FOX (12)14.688.3316.9015.7511.6717.8712.77 86 97.976-0-15.75
2 A MOSES (9)18.2115.504.7718.3718.838.3310.86 91 94.875-0-24.15
3 A CARTER (4)15.2314.3917.5013.1215.2311.677.23 72 94.376-0-13.36
4 A STONEMAN (18)13.1214.9614.092.3118.539.5616.46 57 89.035-1-12.48
5 A RUNTING (17)11.275.0411.2718.5312.7718.839.14 61 86.855-0-22.00
6 A LONGFORD (15)19.8514.9615.236.888.3310.449.56 58 85.253-2-21.60
7 A STRONG (10)11.2719.5015.2314.394.772.1316.00 44 83.295-0-21.60
8 A AFFLICK (8)13.1211.675.9115.507.2318.5310.44 42 82.404-1-21.40
9 A PARKER (1)8.7314.9611.6710.8613.457.2315.23 34 82.135-0-21.40
10 A LUCK (2)6.8819.500.261.4719.1116.4616.00 32 79.684-0-31.17
11 A DAWSON (16)19.745.0419.745.616.557.5814.96 53 79.223-0-40.96
12 A LEE (7)16.2319.624.7717.691.1712.774.00 25 76.254-0-30.64
13 A JACKMAN (5)5.0417.693.106.888.3318.5314.96 23 74.533-0-40.48
14 A SCHOUTROP (11)3.7717.3118.044.2514.6812.423.54 15 74.014-0-30.64
15 A ROBSON (3)10.440.5017.3115.505.3218.214.77 4 72.053-1-30.56
16 B STEINHARDT (19)9.565.042.1318.8320.0010.865.04 28 71.463-1-30.56
17 A ACKLIN (13)16.904.506.554.5011.6711.6711.67 -7 67.464-0-30.64
18 B HOLMES (30)5.042.3117.317.950.8914.3919.50 -6 67.393-0-40.48
19 B WILKINSON (21)14.9613.782.504.5017.879.144.00 -10 66.753-0-40.48
20 A TUCKER (6)15.235.6116.231.6310.861.4715.23 -22 66.264-0-30.64
21 B PEARCE (24)6.887.5817.877.235.328.3312.77 -4 65.982-0-50.32
22 A RYAN (14)14.966.2213.459.1414.681.175.04 -23 64.663-0-40.48
23 B CUTMORE (23)3.772.6912.055.6115.7512.428.33 -31 60.623-0-40.48
24 B GOSNEY (25)1.7916.003.7714.392.1313.787.23 -42 59.093-0-40.48
25 B BUTLER (26)8.7312.421.9612.050.006.2213.45 -70 54.833-0-40.48
26 B MATTHEW (29)3.104.007.9511.273.7713.4510.86 -50 54.403-0-40.48
27 B TAYLOR (20)4.7718.378.3312.771.473.544.77 -48 54.022-0-50.32
28 B ROONEY (22)4.771.6311.671.1717.317.589.14 -58 53.272-0-50.32
29 B PESCATORE (31)0.1513.122.698.734.255.6117.50 -64 52.052-0-50.32
30 B DICKERSON (27)16.230.388.7313.129.141.790.50 -84 49.892-0-50.32
31 B BROADLEY (28)5.320.508.3312.0516.231.472.50 -87 46.402-0-50.32
32 B VAN BEEST (32)0.266.882.697.952.696.556.55 -119 33.570-0-7  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.