Club Logo

Back to Results for Summer Festival 2020         Show full list of team members    Show standard report        Show Pair Datums
South-West Pacific Open Teams Championship (January 2020)
Results after 12 of 12 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LGold pts
1 HANS (2)16.5219.2519.2517.799.4514.5815.7717.0616.5219.8616.9314.39 420 197.3711-1-072.56
2 BUCHEN (3)18.4312.7618.015.4215.6116.088.9220.003.487.7018.8218.12 276 163.358-1-351.51
3 DON (14)20.0016.6617.5614.5810.556.199.1817.568.4117.447.9312.30 269 158.367-2-339.88
4 PEAKE (17)9.4511.834.3918.0120.0016.807.4718.127.4716.8017.197.70 213 155.237-1-430.05
5 S TRAVIS (16)17.3215.4510.0015.456.593.2019.7216.3813.612.5619.3314.20 186 153.818-1-327.14
6 JACOB (7)16.2315.7714.0119.0011.085.424.0719.0912.5314.0112.0710.28 175 153.568-2-225.23
7 GIURA (yellow) (20)18.8213.415.9916.3816.2316.237.0214.2011.5910.8217.065.61 172 153.368-1-322.63
8 MARKEY (6)20.0013.619.184.557.9314.5812.9812.9814.9415.7713.819.72 161 150.058-2-222.14
9 S GUE (8)19.9314.947.4715.1118.5315.284.2316.385.4212.302.9415.11 154 147.648-0-419.57
10 LEIBOWITZ (1)20.003.3417.6817.9013.413.9213.8119.4914.209.183.0711.59 173 147.598-1-319.62
11 WILLIAMS (31)0.5918.9118.535.0618.4310.2818.010.5115.616.1920.0014.94 176 147.067-1-417.42
12 S DE LUCA (13)16.9319.4919.492.211.479.7215.4517.066.3916.3819.411.88 154 145.887-1-416.92
13 THOMSON (9)19.006.5917.795.4219.3313.2015.933.627.473.6219.4113.41 162 144.797-0-515.71
14 MORRISON (12)12.5311.340.7516.3812.9819.0913.613.6218.234.2316.6615.28 116 144.709-0-318.57
15 C SIMES (41)14.0113.202.217.028.4115.9314.5814.941.7720.0013.4118.43 128 143.918-0-416.67
16 S LAZER (4)17.564.5517.3213.8119.869.7210.825.8012.5319.252.818.41 142 142.446-2-414.81
17 HOLLANDS (15)17.197.2414.019.459.4518.636.1915.7716.803.2016.385.80 113 140.116-2-414.59
18 CHERRY (27)18.6311.081.8816.2310.5512.0719.331.8813.4114.940.6719.25 97 139.927-2-315.99
19 FISCHER (11)19.0918.532.445.9912.5317.6817.3219.4114.580.146.195.06 112 138.967-0-514.21
20 HUDSON (22)11.838.660.598.1717.1912.3019.417.2416.0817.6812.764.89 88 136.807-0-514.05
21 X GENC (29)4.2316.2319.416.193.7710.5516.233.6215.6117.3216.386.59 98 136.136-1-513.11
22 X COLLINS (46)18.1212.761.991.773.2019.574.3915.9316.5216.0812.9812.30 77 135.618-0-415.38
23 RANASINGHE (67)0.0013.207.2418.0113.8110.8215.6114.949.4512.073.6216.38 45 135.157-2-315.26
24 GOSNEY (5)20.006.3917.7917.684.556.806.3917.1919.795.991.1810.55 123 134.305-1-611.15
25 C TIER (50)13.6110.825.068.4110.0014.9410.0013.613.3415.7711.5916.66 60 133.816-3-314.26
26 W BEEBY (44)9.723.4812.767.7013.8120.008.925.0612.0710.5519.579.45 99 133.095-4-313.37
27 S CRICHTON (21)18.234.5517.4414.015.4210.287.0216.386.5917.443.6212.07 79 133.056-1-512.48
28 WURTH (36)15.2814.2018.121.0013.814.8911.085.068.4110.5515.1115.11 50 132.626-2-413.21
29 S WATERS (19)15.4519.570.754.896.3920.0016.087.0212.7616.667.244.72 112 131.536-0-611.53
30 ABEL (35)14.3919.4112.981.8816.236.391.9911.833.9211.5915.1115.45 48 131.178-0-414.67
31 X DORAN (28)14.019.7219.2514.581.472.3210.0017.0615.777.246.5912.53 51 130.546-2-413.01
32 FRASER-HOSKIN (24)18.2315.4510.826.803.7714.0116.520.9118.825.0612.077.70 54 130.166-1-512.15
33 S HOFFMAN (26)17.687.2416.3819.0915.454.7212.530.5910.5512.760.5912.07 30 129.657-1-413.69
34 S WALSH (18)17.0617.0612.5318.128.9210.2811.082.443.203.3410.2814.94 44 129.255-4-312.84
35 CAPLAN (25)12.0712.5319.792.3216.2315.112.689.4516.6613.810.597.93 36 129.177-1-413.59
36 MOTT (39)4.7219.5714.9416.084.399.724.553.924.3913.6115.4516.52 53 127.866-1-511.95
37 STEAD (40)18.5318.010.5117.1914.583.778.4110.550.219.728.1718.12 29 127.775-2-511.10
38 S TUCKER (32)13.419.182.689.1815.6112.9816.232.8116.0811.837.0210.00 25 127.016-3-312.00
39 LIVEBRIDGE.NET (23)18.5313.8110.004.8912.0720.003.484.2316.237.937.937.47 90 126.575-1-68.80
40 KROCHMALIK (10)10.5518.1216.0813.2018.5313.8112.982.945.800.753.3410.00 22 126.106-2-411.20
41 X WALTERS (81)7.9316.666.399.727.025.0612.5315.117.9316.2313.417.93 36 125.925-1-68.80
42 W CLARKE (49)3.0720.0015.453.925.9915.4510.824.896.391.5717.9020.00 67 125.455-1-68.80
43 CHETTLE (66)18.638.923.9211.591.5713.2012.5316.231.1817.7917.901.57 13 125.037-1-412.00
44 X SMYTH (60)3.7714.3920.0010.553.7712.0713.6112.764.393.9215.779.72 55 124.726-2-411.20
45 C CHANDLER (99)5.6120.002.218.664.3912.7614.769.4515.619.459.7211.59 39 124.215-3-410.40
46 V SMEE (65)7.7011.591.473.2012.7617.329.7211.3411.835.6118.9112.53 18 123.987-1-412.00
47 V MCKINNON (42)13.816.804.7210.8219.4916.5211.592.943.779.7220.003.62 61 123.805-2-59.60
48 V KAHLER (52)18.631.9915.2815.116.191.3712.073.6214.398.4117.328.66 10 123.046-0-69.60
49 DOBES (37)16.660.5114.393.7710.0012.984.395.2417.6816.6615.114.89 1 122.286-1-510.40
50 S STEFFENSEN (30)5.8020.004.2312.987.935.6116.236.3913.619.454.8914.76 36 121.885-1-68.80
51 X LINDH (74)3.4814.2010.286.8016.800.917.478.6617.7915.7718.730.75 1 121.645-1-68.80
51= CHADWICK (54)1.379.4515.455.993.3414.0110.2811.3412.9810.2812.7614.39 -11 121.646-3-312.00
53 X BOLT (71)15.771.884.2319.8614.208.419.1816.087.0215.930.008.41 -22 120.975-1-68.80
54 S I AFFLICK (59)1.5715.4515.7712.767.477.935.428.177.4719.1715.773.34 10 120.295-0-78.00
55 ASHTON (47)16.080.434.3916.8010.0016.524.397.4712.533.7712.0715.93 -17 119.586-1-510.40
56 CARTER (48)4.235.6115.2814.016.807.705.2410.0017.1918.430.4314.39 -5 119.315-1-68.80
57 THORP (80)10.551.8813.4112.3013.2019.090.6716.384.2313.416.597.47 -16 119.186-1-510.40
58 X FINIKIOTIS (57)2.815.247.702.2110.2815.2815.455.997.4712.5315.2818.73 -1 118.975-1-68.80
59 WATTS (34)15.6118.127.022.1012.075.423.7719.093.9214.3911.835.06 4 118.406-0-69.60
60 MORGAN-KING (55)12.308.6613.416.5913.615.9914.3915.1112.982.328.414.55 -16 118.326-0-69.60
61 C P AFFLICK (108)8.1710.0010.8220.000.674.5510.280.9115.115.2419.4112.98 15 118.144-3-58.80
62 W FALLON (56)1.7712.304.2314.760.5112.5317.4414.767.478.417.0216.66 -28 117.866-0-69.60
63 HUGHES (89)6.3917.322.3217.440.0017.195.614.893.7715.6112.9813.81 -29 117.336-0-69.60
64 X JAKES (77)15.774.235.068.176.8014.947.2410.008.1714.767.2414.94 -6 117.324-1-77.20
65 S HENDERSON (72)7.478.413.924.7216.0817.067.4714.5812.0710.281.2711.59 -30 114.925-1-68.80
66 FERRIS (84)16.932.9411.3410.2817.680.004.898.665.9913.2018.913.48 -60 114.305-1-68.80
67 NASH (33)16.520.7515.7718.2313.8113.6116.520.005.062.564.895.61 -78 113.336-0-69.60
68 FOIDL (38)19.495.0613.6114.940.1414.940.2812.534.3911.594.5511.59 -60 113.117-0-511.20
69 C HART (79)4.5520.000.2111.8316.665.0615.614.0712.5310.284.237.02 -28 112.055-1-68.80
70 W POWELL (73)7.703.344.5519.9914.767.0215.618.177.934.2312.985.24 -16 111.524-0-86.40
71 C JAIN (76)9.4516.5215.770.9114.0111.593.487.023.070.8314.3914.20 -73 111.246-1-510.40
72 PERRIN (45)11.5911.344.5511.3416.523.487.9311.8316.932.684.238.41 -46 110.836-0-69.60
73 S KASSAM (85)19.411.476.5911.343.4816.380.592.8115.619.7214.588.41 -57 110.395-1-68.80
74 C ASKEW (61)2.3217.6814.9413.416.190.913.7717.195.996.3915.935.61 -51 110.335-0-78.00
75 V SEYCHELL (86)1.3710.5512.303.627.7011.3411.8314.0114.014.237.0212.30 -63 110.286-1-510.40
76 HURST (109)14.2010.285.9911.595.803.4815.6110.2815.770.0010.826.19 -73 110.014-3-58.80
77 S LACEY (95)15.285.8015.613.629.459.4515.1115.937.248.172.101.88 -58 109.644-2-68.00
78 BROOME (103)6.193.079.180.019.7212.981.995.0617.5614.0113.4115.61 -79 108.795-2-59.60
79 W MELLINGS (69)0.5112.306.5919.6513.209.183.7710.554.238.9215.284.07 -56 108.254-3-58.80
80 CAMP (51)18.436.193.6213.202.322.818.178.4113.4116.529.185.06 -56 107.324-1-77.20
81 X ANDERSON (75)2.945.249.7211.341.9917.687.475.6115.9310.284.0714.58 -64 106.854-2-68.00
82 JAMIESON (105)3.070.006.808.1711.344.7219.726.5919.7211.087.937.70 -44 106.843-1-85.60
83 X BACH (62)10.288.1718.822.8110.5514.396.392.948.179.721.0912.76 -71 106.093-3-67.20
84 WEAVER (63)3.485.808.6616.2311.087.0219.7912.9811.594.074.890.00 -71 105.594-1-77.20
85 X DAVIES (87)1.474.5510.2817.798.923.6218.435.427.025.245.6116.08 -61 104.433-2-76.40
86 S CALLANDER (53)12.307.478.660.0012.989.729.723.346.5916.525.4211.34 -109 104.064-2-68.00
87 X BALLARD (97)5.9916.932.561.9912.3015.1112.769.7214.016.592.683.34 -91 103.985-1-68.80
88 X WHIDDON (83)2.443.7712.769.727.022.6817.4411.592.327.4713.4111.83 -95 102.455-1-68.80
89 BRADSHAW (82)1.6714.7616.087.2417.907.933.923.775.616.800.5915.93 -95 102.204-0-86.40
90 BAKER (107)1.004.7214.581.9915.774.8918.0116.663.482.2110.558.17 -100 102.034-1-77.20
91 LEUNG (68)1.4716.239.728.6611.590.0014.0110.8211.833.342.1011.83 -132 101.605-2-59.60
92 WEBB (92)4.393.7712.302.108.6612.767.0217.322.2112.539.458.66 -97 101.174-1-77.20
93 X WATSON (88)6.592.6811.3417.906.196.804.3911.3414.5817.790.001.27 -122 100.875-0-78.00
94 S HACKETT (70)0.006.805.9913.6114.012.9412.988.6612.5314.761.097.24 -134 100.615-0-78.00
95 X SADIGH (106)4.720.436.1912.9811.345.9916.2314.3916.232.214.725.80 -111 100.435-0-78.00
96 S YOUNG (93)0.0011.087.7010.2818.010.001.576.197.249.1811.8317.32 -163 100.403-3-67.20
97 DONOVAN (102)3.3414.769.182.562.817.470.6717.320.2814.588.1719.09 -116 100.234-1-77.20
98 VEARING (96)4.720.0012.538.665.997.243.7714.944.5516.5211.598.17 -122 98.684-0-86.40
99 DUDLEY (78)2.6816.231.1815.285.247.245.9913.415.424.3916.234.39 -113 97.684-0-86.40
100 MOTTERAM (64)1.882.3213.813.774.2315.9319.339.182.813.486.5913.41 -113 96.744-1-77.20
101 LOWRY (43)15.110.5915.618.412.1010.280.212.6812.7617.324.725.42 -155 95.214-1-77.20
102 C SNOOK (91)8.4110.000.005.243.927.028.9210.009.4517.198.413.92 -161 92.481-4-74.80
103 HAMILTON (98)1.373.775.4211.837.242.3214.9410.0015.457.476.594.07 -150 90.473-1-85.60
104 W GIBBS (101)0.008.9210.820.354.894.070.2817.0612.075.429.7216.08 -244 89.683-3-67.20
105 DELORENZO (110)0.077.7014.0111.836.195.062.5613.204.072.8117.442.68 -179 87.624-0-86.40
106 V FALLET (90)1.1815.285.610.1415.110.4311.0813.814.392.680.0014.01 -246 83.724-1-77.20
107 MARKER (94)5.990.007.246.3914.948.664.556.8010.555.9910.280.91 -203 82.301-2-93.20
108 MARLER (58)0.911.0913.2020.0010.004.0712.534.074.893.483.773.92 -185 81.933-1-85.60
109 C CAMPBELL (104)4.890.007.477.025.0614.012.562.687.9310.822.565.99 -260 70.991-1-102.40
110 NEARY (100)1.777.704.720.008.665.995.062.942.443.4820.006.59 -246 69.351-0-111.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Summer Festival 2020