Club Logo

Back to Results for Barrier Reef Congress 2013         Show standard report    
BRC Restricted Pairs (June 2013)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LGold pts
1 RUTH GOERG / PAM BREWER (3)27 8 9 30 40 2 3 3  122 157.008-0-05.44
2 BETTY ANDISON / ELLIE SHEFFIELD (4)28 8 -9 1 22 7 12 -13  56 137.005-1-23.79
3 FAYE WRIGHT / CHRISTINE NICE (22)-5 -20 3 -5 24 7 13 13  30 131.005-0-32.93
4 ROBIN STEINHARDT / BARBARA KENT (2)21 2 -10 20 6 -2 -12 7  32 130.005-0-32.29
5 DIANE MORGAN / JANET HANSEN (12)31 -8 3 -7 13 3 -3 -7  25 129.004-0-41.77
6 TONI LARGE / MARILIN ROBINS (23)-4 -2 -10 -5 20 13 2 9  23 128.004-0-41.57
7 JOHN ALLEN / GEOFF TAYLOR (6)-3 2 6 -3 17 -3 10 -3  23 127.004-0-41.45
8 MARGARET ANDERTON / TAEKO TENGGREN (13)16 14 10 -30 -2 10 -4 3  17 124.005-0-31.50
8= ANTONIA TARRADAS / ANNE HIRD (7)5 18 -3 -1 -5 3 -10 5  12 124.004-1-31.39
8= ADRIAN LOHMANN / JENNY MEHAM (10)-5 11 12 16 -40 -1 19 -3  9 124.004-1-31.39
11 ROSEMARY GOODWIN / BARBARA LOVE (14)20 -2 -5 -4 5 -4 -2 2  10 123.003-0-50.61
11= FRANCES STUART / JOHN STUART (21)3 15 3 7 -6 -7 4 -9  10 123.005-0-31.02
13 JANINE RODGERS / NANCY WIX (30)16 -14 -12 4 12 -3 -7 9  5 122.004-0-40.81
14 SHERYL HASLAM / ANN KLIBBE (20)-12 20 -4 -1 -17 14 7 -5  2 121.003-1-40.71
15 PATRICIA GARNER / SUSAN WRIGHT (24)-5 -11 18 -3 5 -10 8 -2  0 120.003-0-50.61
16 ROZANNE THOMAS / ANGELA HALL (11)24 -8 -3 -20 -5 1 4 -1  -8 119.002-2-40.61
17 JOAN ELLIOTT / MARGARET DOUSSET (25)5 -11 20 4 -22 0 -4 5  -3 118.004-1-30.91
17= JILLIAN TUCKEY / CHRISTINE BAYNES (1)4 2 4 3 -13 -13 6 1  -6 118.005-1-21.12
19 DELL DAWSON / PATSY MILLAR (5)12 -18 10 3 2 4 -13 -9  -9 117.005-0-31.02
20 EDNA VANINI / NEVILLE COTTER (9)5 11 5 -16 -10 -14 7 5  -7 116.005-0-31.02
20= JOHN MARTIN / LYN HAYSOM (8)4 -2 -6 1 10 -7 -8 -5  -13 116.002-1-50.51
22 JOYCE DEGUARA / JULIE O'NEILL (28)-16 -7 -3 -3 11 0 -6 10  -14 115.002-1-50.51
22= LYN ADAMS / JANE SEABORNE (29)-20 10 -2 5 -12 0 -14 19  -14 115.003-1-40.71
24 GEOFFREY PATTERSON / JANICE SCOTT (19)-28 0 -2 4 15 0 -19 5  -25 111.003-2-30.81
24= DEBRA GOODCHILD / ERIC GOODCHILD (17)-21 -10 2 3 -24 3 13 7  -27 111.005-0-31.02
26 HEATHER TUCK / ROBERT STANTON (15)-16 7 -20 5 -15 -3 7 -7  -42 106.003-0-50.61
26= CLIVE DAWSON / DOROTHY FORSYTH (16)-4 -15 -18 5 -16 -3 14 -5  -42 106.002-0-60.41
28 ELAINE MACRAE / CAMPBELL MACRAE (26)-24 -15 4 -4 16 3 -7 -19  -46 105.003-0-50.61
28= KEN SEANIGER / ALLAYNE GRAY (18)-25 15 2 -4 -20 -4 -7 -10  -53 105.002-0-60.41
30 JOAN ADAIR / VICTOR MASON (27)-31 0 -4 -5 -11 4 -13 -5  -65 101.001-1-60.30
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2013