Club Logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
SABA GNOT Heats (March 2015)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10   Imps VPs W‑D‑LGold pts
1 A Harms (1)54 53 35 -18 24 40 19 -5 -16 -11  175 132.766-0-4  
2 A Hocking (4)11 15 -32 55 27 -40 61 9 42 10  158 132.468-0-2  
3 A Jappe (5)41 -6 32 -22 -19 35 19 5 33 29  147 132.067-0-3  
4 A Zollo (2)20 7 19 22 -27 -6 21 6 16 22  100 127.138-0-2  
5 A Smyth (8)15 -20 67 62 -19 6 -19 -12 32 11  123 117.776-0-4  
6 A Hill (9)11 5 63 18 19 1 24 -9 -33 -22  77 115.226-1-3  
7 A Gunner (11)42 -2 -19 41 19 -1 -19 12 -42 42  73 114.615-2-3  
8 A De Luca (3)48 2 -35 -3 -4 19 16 -6 30 -10  57 113.864-1-5  
9 A Clarke (7)16 20 8 30 -24 -3 -24 -33 31 6  27 107.706-0-4  
10 A Fleet (22)-15 25 5 -30 8 38 -21 19 -30 15  14 103.926-0-4  
11 A Lockwood (20)-9 -5 18 3 -7 -38 4 47 9 -6  16 102.505-0-5  
12 A Keyte (10)-20 -23 5 4 -3 28 -22 44 36 -29  20 101.745-0-5  
13 A Norris (12)37 6 -8 -62 28 -19 -27 48 3 14  20 101.276-0-4  
14 A Bremner (18)-11 5 -26 8 -1 47 -16 -8 -3 22  17 101.094-1-5  
15 A Nikolic (16)-20 23 10 2 4 3 -61 69 -9 -15  6 99.575-1-4  
16 A Poon (24)20 -7 -63 9 1 10 4 -69 -3 45  -53 98.405-1-4  
17 A Franco (17)-48 13 -18 -4 11 41 27 33 -32 -42  -19 98.125-0-5  
18 A Alexander (15)-54 -45 49 -8 36 -10 -4 52 -36 12  -8 97.014-0-6  
19 A Grund (14)14 -15 13 -2 7 -35 22 -19 3 -14  -26 94.835-1-4  
20 A Leach (23)-11 20 -5 -55 9 -41 21 -44 22 29  -55 93.855-0-5  
21 A Fallon (13)60 -53 -13 -1 -8 19 -4 8 -31 -12  -35 89.323-1-6  
22 A Deaton (6)9 -5 -10 1 -28 -47 -13 -14 15 22  -70 87.023-1-6  
23 A Allanson (21)-16 -25 18 -9 -9 -28 69 -52 29 -22  -45 83.653-0-7  
24 A Hapek (27)-60 45 -67 2 -11 6 16 -47 1 -22  -137 78.193-2-5  
25 A Fuss (26)-37 11 26 -41 3 -19 -16 -28 -22 6  -117 74.024-0-6  
26 A Sando (28)-14 -20 -18 -6 -36 6 13 -48 -1 -6  -130 70.262-1-7  
27 A Bolaffi (25)-42 -13 -49 6 8 -6 -69 28 -15 -29  -181 66.343-0-7  
28 A Nixon (19)-41 -11 -5 -2 -8 -6 -21 14 -29 -45  -154 64.331-1-8  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.