BBC Novice Pairs - SUE HERBERT / LYNN KELLY | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC Novice Pairs 21-Jun-2015 - Round 1 | JOANNA DALTON / EDWIN CLARKE (20) | 93.0 | 44.3% | 21 | |
BBC Novice Pairs 21-Jun-2015 - Round 2 | NARELLE MCIVER / BARBARA BRIGHT (7) | 85.8 | 40.9% | 29 | |
BBC Novice Pairs 21-Jun-2015 - Round 3 | GILLIAN KINSELLA / KATHRYN BROOME (30) | 112.3 | 53.5% | 23 | |
BBC Novice Pairs 21-Jun-2015 - Round 4 | DIANE MCCLINTOCK / MARGARET MOBBS (5) | 117.9 | 56.1% | 18 | |
BBC Novice Pairs 21-Jun-2015 - Round 5 | LYNNE GRAY / DOMINIQUE TRELOAR (9) | 131.0 | 62.4% | 13 | |
BBC Novice Pairs 21-Jun-2015 - Round 6 | JANICE LITTLE / JOHN BURT (17) | 114.1 | 54.3% | 12 | |
BBC Novice Pairs 21-Jun-2015 - Round 7 | AMANDA ADAMS / PATRICK EATHER (19) | 73.3 | 34.9% | 19 | |
BBC Novice Pairs 21-Jun-2015 - Round 8 | RUTH ANDERSON / GORDON PLANT (15) | 84.0 | 40.0% | 25 | |
Totals | 811.3 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results