TBIB National Open Swiss Pairs Championship - PAULINE GUMBY / WARREN LAZER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Round 1 | RON SPEISER / GEORGE FLEISCHER (105) | 4 | 11.77 | 88 | |
TBIB Swiss Pairs - Round 2 | DAN DANTON / TREVOR BERENGER (194) | 3 | 11.35 | 72 | |
TBIB Swiss Pairs - Round 3 | GEOFFREY SCHALLER / MICHAEL MCAULIFFE (180) | 16 | 15.78 | 32 | |
TBIB Swiss Pairs - Round 4 | STEPHEN BURGESS / CONNIE SCHOUTROP (208) | 3 | 11.35 | 37 | |
TBIB Swiss Pairs - Round 5 | JON HUNT / IAN THOMSON (13) | -10 | 6.01 | 67 | |
TBIB Swiss Pairs - Round 6 | JERZY SZYSZKOWSKI / WALLY MALACZYNSKI (31) | -2 | 9.08 | 71 | |
TBIB Swiss Pairs - Round 7 | BRAD JOHNSTON / STEPHEN WILLIAMS (55) | 29 | 18.53 | 31 | |
TBIB Swiss Pairs - Round 8 | WITOLD CHYLEWSKI (JUN) / LINDA AUBUSSON (97) | 27 | 18.19 | 15 | |
TBIB Swiss Pairs - Round 9 | PATSY WALTERS / PEER BACH (123) | 3 | 11.35 | 15 | |
TBIB Swiss Pairs - Round 10 | TONY MARINOS / PETER GRANT (70) | 17 | 16.04 | 8 | |
TBIB Swiss Pairs - Round 11 | MURRAY GREEN / SUE CROMPTON (35) | -2 | 9.08 | 11 | |
Totals | 88 | 138.53 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results