BBC Easter Pairs - A Grade - NEVILLE FRANCIS / MURRAY PERRIN | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC Easter Pairs - A Grade - Round 1 | IAN BARFOOT / CLAIRE GREEN (15) | 84.0 | 47.7% | 16 | |
BBC Easter Pairs - A Grade - Round 2 | NEIL GIBSON / ELIZABETH GIBSON (11) | 100.0 | 56.8% | 6 | |
BBC Easter Pairs - A Grade - Round 3 | MALCOLM CARTER / TONY HUTTON (4) | 63.0 | 35.8% | 16 | |
BBC Easter Pairs - A Grade - Round 4 | TERRY COLLINS / LOUISE COLLINS (13) | 117.0 | 66.5% | 11 | |
BBC Easter Pairs - A Grade - Round 5 | JIM WOOD / IAN JESSER (23) | 106.0 | 60.2% | 7 | |
BBC Easter Pairs - A Grade - Round 6 | ROBYN CLAYTON / ALAN SMITH (6) | 101.0 | 57.4% | 6 | |
BBC Easter Pairs - A Grade - Round 7 | BEVERLEY STACEY / SANDRA JOHNSON (9) | 95.0 | 54.0% | 4 | |
Totals | 666.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results