BBC Easter Pairs - B Grade - DAVID O'GORMAN / ROSS MURTAGH | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC Easter Pairs - B Grade - Round 1 | PAUL BRAKE / JESSICA BRAKE (19) | 60.0 | 34.1% | 24 | |
BBC Easter Pairs - B Grade - Round 2 | MARGARET PRENTICE / SUE EIX (23) | 103.0 | 58.5% | 16 | |
BBC Easter Pairs - B Grade - Round 3 | RICHARD FOX / RACHEL LANGDON (5) | 102.0 | 58.0% | 11 | |
BBC Easter Pairs - B Grade - Round 4 | ANNE BARRY / KAREN ELMES (22) | 85.0 | 48.3% | 13 | |
BBC Easter Pairs - B Grade - Round 5 | TREVOR FLETCHER / ANGELINE CHRISTIE (6) | 63.0 | 35.8% | 16 | |
BBC Easter Pairs - B Grade - Round 6 | ALAN BOYCE / JOAN JENKINS (13) | 85.0 | 48.3% | 18 | |
BBC Easter Pairs - B Grade - Round 7 | SUSAN POWLEY / RAY POWLEY (24) | 82.0 | 46.6% | 19 | |
Totals | 580.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results