BBC Novice Pairs - GORDON PLANT / RUTH ANDERSON | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC NOVICE PAIRS - Round 1 | NARELLE MCIVER / ANNETTE SCOTT (1) | 73.0 | 37.2% | 26 | |
BBC NOVICE PAIRS - Round 2 | BRONWYN TURNER / MARIE BUCKLEY (23) | 138.0 | 70.4% | 9 | |
BBC NOVICE PAIRS - Round 3 | HELEN BLAIR / ANTHONY MARSLAND (2) | 117.0 | 59.7% | 6 | |
BBC NOVICE PAIRS - Round 4 | DENISE MERRIN / PETER MORRIS (3) | 124.0 | 63.3% | 2 | |
BBC NOVICE PAIRS - Round 5 | ALLAN BYRNES / UNIS SULIMAN (11) | 128.0 | 65.3% | 1 | |
BBC NOVICE PAIRS - Round 6 | BARRY KOSTER / KIKU MUKAI (12) | 88.0 | 44.9% | 3 | |
BBC NOVICE PAIRS - Round 7 | KEVIN GILBERT / SUSAN GILBERT (22) | 98.0 | 50.0% | 3 | |
BBC NOVICE PAIRS - Round 8 | JANICE LITTLE / JOHN BURT (9) | 74.0 | 37.8% | 5 | |
Totals | 840.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results