BBC Easter Pairs - B Grade - ALAN AITCHESON / JANE EBERHARDT | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC Easter Pairs - B Grade - Round 1 | COLLEEN SOBEY / TILLEY THILLAINATHAN (22) | 101.0 | 63.1% | 3 | |
BBC Easter Pairs - B Grade - Round 2 | MICK FAWCETT / LYN TRACEY (20) | 62.0 | 38.8% | 13 | |
BBC Easter Pairs - B Grade - Round 3 | ANGELINE CHRISTIE / TREVOR FLETCHER (9) | 93.0 | 58.1% | 7 | |
BBC Easter Pairs - B Grade - Round 4 | HEROLD RIENSTRA / MELISSA WEBER (6) | 91.0 | 56.9% | 5 | |
BBC Easter Pairs - B Grade - Round 5 | ROBYN CLARK / CHERYL STONE (1) | 63.0 | 39.4% | 9 | |
BBC Easter Pairs - B Grade - Round 6 | ANNETTE HYLAND / FAY JEPPESEN (5) | 99.0 | 61.9% | 6 | |
BBC Easter Pairs - B Grade - Round 7 | ROSS MURTAGH / MARGIE KNOX (8) | 85.0 | 53.1% | 7 | |
Totals | 594.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results