TBIB Country Butler - MARTIN JOHNSON / DAVID SNOW | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
ANC Country Butler - Round 1 | LOUISE CREGAN / CHRIS WILLIAMS (5) | 13 | 14.46 | 2 | |
ANC Country Butler - Round 2 | LIZ HURLEY / STEPHEN HURLEY (2) | 5 | 11.94 | 4 | |
ANC Country Butler - Round 3 | ADRIAN THOMPSON / PHILLIP WILLIAMS (4) | -17 | 4.5 | 7 | |
ANC Country Butler - Round 4 | KEVIN DOUGLAS / GRAHAM EVANS (6) | -27 | 2.41 | 9 | |
ANC Country Butler - Round 5 | KEVIN HUME / DEIRDRE FRANKLIN (7) | -25 | 2.78 | 11 | |
ANC Country Butler - Round 6 | ROSALIE BROUGHTON / KEN WILKS (1) | -3 | 8.8 | 12 | |
ANC Country Butler - Round 7 | RICHARD PRICKETT / SARA LYNCH (12) | 9 | 13.28 | 10 | |
ANC Country Butler - Round 8 | ROSALIE BROUGHTON / KEN WILKS (1) | 1 | 10.41 | 9 | |
ANC Country Butler - Round 9 | KEVIN HUME / DEIRDRE FRANKLIN (7) | -54 | 0 | 12 | |
ANC Country Butler - Round 10 | LOUISE CREGAN / CHRIS WILLIAMS (5) | 6 | 12.29 | 11 | |
Totals | -92 | 80.87 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results