Eric Parsons Open Swiss Pairs - DENISE HARTWIG / CHRIS SNOOK | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
BRC - Eric Parsons Open Pairs - Match 1 | DI JONES / ROBYN NOLAN (29) | 4 | 11.64 | 37 | |
BRC - Eric Parsons Open Pairs - Match 2 | IAN BANNISTER / JENNY WILLIAMS (56) | 6 | 12.46 | 30 | |
BRC - Eric Parsons Open Pairs - Match 3 | CHARLES MCMAHON / JOHN MCMAHON (9) | 19 | 16.99 | 10 | |
BRC - Eric Parsons Open Pairs - Match 4 | KIM ELLAWAY / ALLISON STRALOW (20) | 4 | 11.64 | 10 | |
BRC - Eric Parsons Open Pairs - Match 5 | LYN MARTIN / JIM MARTIN (5) | -12 | 5.18 | 24 | |
BRC - Eric Parsons Open Pairs - Match 6 | PEERAPAN MASLEN / DAVID MCCONACHIE (59) | 27 | 19.4 | 8 | |
BRC - Eric Parsons Open Pairs - Match 7 | WATSON ZHOU / CHARLIE LU (8) | -2 | 9.18 | 13 | |
BRC - Eric Parsons Open Pairs - Match 8 | SUE O'BRIEN / PAUL COLLINS (11) | -21 | 2.4 | 23 | |
Totals | 25 | 88.89 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results