Eric Parsons Open Swiss Pairs - ROBYN CLARK / EVELYNE MANDER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
BRC - Eric Parsons Open Pairs - Match 1 | BILL BISHOP / IAN PATTERSON (33) | 22 | 17.9 | 8 | |
BRC - Eric Parsons Open Pairs - Match 2 | DEE JIERASAK / BJORG RISLA (70) | 16 | 16.06 | 2 | |
BRC - Eric Parsons Open Pairs - Match 3 | PETE HOLLANDS / MIKE DOECKE (17) | -19 | 3.01 | 22 | |
BRC - Eric Parsons Open Pairs - Match 4 | DIANE HOLEWA / MAX HOLEWA (53) | -3 | 8.77 | 30 | |
BRC - Eric Parsons Open Pairs - Match 5 | HEROLD RIENSTRA / MELISSA WEBER (48) | 15 | 15.75 | 16 | |
BRC - Eric Parsons Open Pairs - Match 6 | KIM ELLAWAY / ALLISON STRALOW (20) | 3 | 11.23 | 15 | |
BRC - Eric Parsons Open Pairs - Match 7 | SUE O'BRIEN / PAUL COLLINS (11) | -13 | 4.87 | 24 | |
BRC - Eric Parsons Open Pairs - Match 8 | SALLY MURRAY-WHITE / GEOFF WHITING (21) | -7 | 7.13 | 35 | |
Totals | 14 | 84.72 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results