BBC Novice Pairs - ANN COWAN / MAUREEN GIBNEY | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC NOVICE PAIRS - Round 1 | BARRY USHER / PETER BURKE (18) | 105.0 | 57.7% | 8 | |
BBC NOVICE PAIRS - Round 2 | SUBHAS PADHY / COLIN WHEELER (7) | 103.0 | 56.6% | 7 | |
BBC NOVICE PAIRS - Round 3 | DENNIS SULLIVAN / LORRAINE PESCATORE (1) | 60.0 | 33.0% | 14 | |
BBC NOVICE PAIRS - Round 4 | MICK FAWCETT / TRACEY MACBETH-DUNN (13) | 99.0 | 54.4% | 13 | |
BBC NOVICE PAIRS - Round 5 | RENUKA MAHADEVAN / LYN TRACEY (20) | 127.0 | 69.8% | 7 | |
BBC NOVICE PAIRS - Round 6 | CARLA WEBB / SALLY COX (12) | 65.0 | 35.7% | 13 | |
BBC NOVICE PAIRS - Round 7 | DEL DUDMAN / JUDITH BENNETT (8) | 107.0 | 58.8% | 9 | |
BBC NOVICE PAIRS - Round 8 | GRAEME TWADDELL / MARGARET PRICE (10) | 116.0 | 63.7% | 7 | |
Totals | 782.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results