National Restricted Swiss Pairs Championship - JUDY KINGSTON / NAOMI WAIZER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
National Restricted Swiss Pairs - Round 1 | ARTHUR BRAGG / ALLAN PIKE (66) | -18 | 3.71 | 83 | |
National Restricted Swiss Pairs - Round 2 | MIRACA GROSS / JOHN GROSS (12) | 13 | 14.93 | 53 | |
National Restricted Swiss Pairs - Round 3 | RUTH NEILD / SUE FERRIS (44) | 4 | 11.77 | 42 | |
National Restricted Swiss Pairs - Round 4 | SALLIE QUARLES / ANNE SYMONS (27) | -3 | 8.65 | 49 | |
National Restricted Swiss Pairs - Round 5 | LESZEK KUNC / WALDEK MROZ (40) | -23 | 2.58 | 69 | |
National Restricted Swiss Pairs - Round 6 | GRETA DAVIS / ARCHIBALD FRASER (65) | -3 | 8.65 | 72 | |
National Restricted Swiss Pairs - Round 7 | MARGARET CARR / KAREN IRVINE (60) | 16 | 15.78 | 52 | |
National Restricted Swiss Pairs - Round 8 | ANNE CURTIS / PENNY WILD (82) | 1 | 10.47 | 53 | |
National Restricted Swiss Pairs - Round 9 | KRISTIN HUGHES / JOHN HUGHES (15) | 8 | 13.31 | 44 | |
National Restricted Swiss Pairs - Round 10 | MARGARET SYLOW / JUDY HALLIDAY (9) | 21 | 16.99 | 33 | |
National Restricted Swiss Pairs - Round 11 | GLENDA MCNEE / ROGER MCNEE (58) | 26 | 18.01 | 21 | |
Totals | 42 | 124.85 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results