National Restricted Swiss Pairs Championship - NANETTE LOXTON / EVELYNE MANDER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
National Restricted Swiss Pairs - Round 1 | ODETTE MAYNE / LEE EGERTON (77) | 12 | 14.63 | 14 | |
National Restricted Swiss Pairs - Round 2 | ADRIAN KNIGHT / JOHN KNIGHT (67) | -7 | 7.06 | 35 | |
National Restricted Swiss Pairs - Round 3 | LEX RANKE / JACK ROHDE (8) | -5 | 7.82 | 44 | |
National Restricted Swiss Pairs - Round 4 | ROBERT WARD / ALEX PENKLIS (75) | 29 | 18.53 | 23 | |
National Restricted Swiss Pairs - Round 5 | ANNE REILLY / JACK CARSON (10) | 26 | 18.01 | 10 | |
National Restricted Swiss Pairs - Round 6 | ROBERT HURST / ALBERT JOH KELLY (38) | -6 | 7.43 | 14 | |
National Restricted Swiss Pairs - Round 7 | LESZEK KUNC / WALDEK MROZ (40) | -17 | 3.96 | 30 | |
National Restricted Swiss Pairs - Round 8 | GARRY KHEMKA / YONG WHITE (11) | -29 | 1.47 | 44 | |
National Restricted Swiss Pairs - Round 9 | ROWAN CORBETT / RHONDA THORPE (47) | 5 | 12.18 | 42 | |
National Restricted Swiss Pairs - Round 10 | GLENDA MCNEE / ROGER MCNEE (58) | -13 | 5.07 | 51 | |
National Restricted Swiss Pairs - Round 11 | BARRY FOSTER / HOPE TOMLINSON (25) | 17 | 16.04 | 40 | |
Totals | 12 | 112.2 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results