National Restricted Swiss Pairs Championship - MARGIE KNOX / BARRY O'DONOHUE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
National Restricted Swiss Pairs - Round 1 | RICHARD CLARKE / ANNE CLARKE (51) | -12 | 5.37 | 72 | |
National Restricted Swiss Pairs - Round 2 | MALCOLM LAVENDER / RONALD CRICK (53) | -2 | 9.08 | 73 | |
National Restricted Swiss Pairs - Round 3 | JANET MUNRO / DAVID MUNRO (30) | -4 | 8.23 | 70 | |
National Restricted Swiss Pairs - Round 4 | MIRACA GROSS / JOHN GROSS (12) | 11 | 14.32 | 53 | |
National Restricted Swiss Pairs - Round 5 | BRUCE CHAPMAN / PATRICIA MCDONALD (81) | 9 | 13.65 | 41 | |
National Restricted Swiss Pairs - Round 6 | HILARY MIRCK / JOAN HIRDLE (14) | 6 | 12.57 | 34 | |
National Restricted Swiss Pairs - Round 7 | RICHARD MASSEY / VINCE CARIOLA (18) | -13 | 5.07 | 48 | |
National Restricted Swiss Pairs - Round 8 | GERALD DAWSON / MEGAN SUTHERLAND (17) | 5 | 12.18 | 41 | |
National Restricted Swiss Pairs - Round 9 | TONY ALLEN / MARK MADISON (54) | -12 | 5.37 | 52 | |
National Restricted Swiss Pairs - Round 10 | ALEX BREMNER / BILL LOCKWOOD (2) | 4 | 11.77 | 47 | |
National Restricted Swiss Pairs - Round 11 | RUTH NEILD / SUE FERRIS (44) | -10 | 6.01 | 55 | |
Totals | -18 | 103.62 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results