| BBC Novice Pairs - GORDON PLANT / RUTH ANDERSON | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| BBC Novice Pairs - 22-Jun-2014 - Round 1 | BETH BELTON / STELLA LANGEVAD (6) | 128.0 | 61.0% | 5 | |
| BBC Novice Pairs - 22-Jun-2014 - Round 2 | SEAN QUINN / TERRY CLARKE (14) | 89.2 | 42.5% | 14 | |
| BBC Novice Pairs - 22-Jun-2014 - Round 3 | LYN TRACEY / RENUKA MAHADEVAN (15) | 106.0 | 50.5% | 16 | |
| BBC Novice Pairs - 22-Jun-2014 - Round 4 | LEANNE NUGENT / GILLIAN MCCORMICK (16) | 98.4 | 46.9% | 16 | |
| BBC Novice Pairs - 22-Jun-2014 - Round 5 | JANINE BUDGEON / JENNY ILIESCU (12) | 65.0 | 31.0% | 26 | |
| BBC Novice Pairs - 22-Jun-2014 - Round 6 | PAT BURKE / JOHN STACK (30) | 163.7 | 78.0% | 12 | |
| BBC Novice Pairs - 22-Jun-2014 - Round 7 | GRAEME TWADDELL / EARL WADDINGTON (17) | 104.7 | 49.8% | 10 | |
| BBC Novice Pairs - 22-Jun-2014 - Round 8 | IAN CAMERON / HELEN BOUGOURE (28) | 123.2 | 58.7% | 8 | |
| Totals | 878.2 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results