CONGRESS PAIRS QUALIFYING (29-May-15) |
North-South |
Place | Result | % | Pair Name | Red pts |
1 | 1,736.0 | 61.82% | CAROL CLEEVE - MARTIN CLEEVE (102) | 0.84 |
2 | 1,664.0 | 59.26% | DAVE MUNRO - DAVID SCHOKMAN (101) | 0.71 |
3 | 1,548.0 | 55.13% | ROSE MOORE - LINDA COLI (108) | 0.51 |
4 | 1,506.0 | 53.63% | HELEN KEMP - PATRICIA KING (103) | 0.43 |
5 | 1,486.0 | 52.92% | JOHN ASHWORTH - TOBY MANFORD (201) | 0.40 |
6 | 1,472.0 | 52.42% | MARK DOUST - SUSANNE GAMMON (207) | 0.37 |
7 | 1,464.0 | 52.14% | URSULA HARPER - ROSS HARPER (202) | 0.36 |
8 | 1,442.0 | 51.35% | JOHN AQUINO - JO SKLARZ (105) | 0.32 |
9 | 1,416.0 | 50.43% | ALICE BUZZA - VALDA GRAY (208) | 0.27 |
10 | 1,388.0 | 49.43% | KATE PINNIGER - GWEN WILES (206) | 0.22 |
11 | 1,380.0 | 49.15% | SUZANNE ATWELL - FRANS FIKKE (205) | 0.21 |
12 | 1,374.0 | 48.93% | LAURIE MONEY - MARY JOHNSTON (104) | 0.20 |
13 | 1,302.0 | 46.37% | DAVID BURN - LYNNE MILNE (204) | 0.07 |
14 | 1,254.0 | 44.66% | HELENE KOLOZS - LINDA WILD (203) | |
15 | 1,250.0 | 44.52% | DEBORAH GREENWAY - SANDY GARBER (209) | |
16 | 1,234.0 | 43.95% | JANE HENDERSON - LISA CUSACK (106) | |
17 | 1,148.0 | 40.88% | HELEN COOK - DEBBIE CHAPPELL (109) | |
18 | 1,096.0 | 39.03% | BEVERLY HUNT - ALISON BROGAN (107) | |
East-West |
Place | Result | % | Pair Name | Red pts |
1 | 1,772.0 | 63.11% | TONY STEVENS - BILL SYMONS (203) | 0.91 |
2 | 1,676.0 | 59.69% | RICHARD GRENSIDE - SUE GRENSIDE (201) | 0.73 |
3 | 1,612.0 | 57.41% | DEANA WILSON - EDDY MANDAVY (107) | 0.62 |
4 | 1,600.0 | 56.98% | HEATHER WILLIAMS - ANTON POL (101) | 0.60 |
5 | 1,480.0 | 52.71% | CHRIS BAGLEY - LYNNE ERRINGTON (104) | 0.39 |
6 | 1,470.0 | 52.35% | MARION BOGUE - SHELLEY ALLEN (105) | 0.37 |
7 | 1,448.0 | 51.57% | EILEEN REILLY - JUDITH WILSON (205) | 0.33 |
8 | 1,418.0 | 50.50% | TONY MARTIN - CHRISTINE JENKINS (103) | 0.28 |
9 | 1,416.0 | 50.43% | JOHN BEDDOW - BRUCE FRASER (202) | 0.27 |
10 | 1,414.0 | 50.36% | DOMINIQUE RALLIER - BEATRICE MCCARTHY (206) | 0.27 |
11 | 1,404.0 | 50.00% | JILL KESHAVJEE - MARIE MUSITANO (106) | 0.25 |
12 | 1,372.0 | 48.86% | COLLEEN LINSTEN - JERRY LINSTEN (207) | 0.19 |
13 | 1,370.0 | 48.79% | SUSANNE THOMAS - PETA FUHRMANN (108) | 0.19 |
14 | 1,330.0 | 47.36% | MARGARET MARTIN - BREFFNI BAKER (208) | 0.12 |
15 | 1,280.0 | 45.58% | ROBERT STAMMEL - CLAIRE STAMMEL (209) | |
16 | 1,198.0 | 42.66% | FISKE WARREN - MAURA RHODES (102) | |
17 | 1,152.0 | 41.03% | DIANA QUANTRILL - AUDREY STOKES (204) | |
18 | 962.0 | 34.26% | MICHAEL GRENFELL - VALERIE PARKER (109) | |
Click on the NS or EW Pair for a full display of that Pair's performance.