Qualifying 1 (21-Oct-24) | |||||
Place | Result | % | Cat. | Pair Name | Gold pts |
1 | 237.0 | 60.46% | A | SUE COHEN - BARBARA IMLACH (8) | 1.44 |
2 | 224.0 | 57.14% | A | GIAL LESLIE - SACHIKO CATHCART (3) | 1.01 |
3 | 219.0 | 55.87% | B | RICHARD CARTER - JAY NOVAK (15) | 0.72 |
4 | 211.0 | 53.83% | B | DAVID DE BELLIS - RODNEY MACEY (10) | 0.48 |
5 | 209.0 | 53.32% | A | GAIL MCKENZIE - TONY WHITE (1) | 0.36 |
6 | 206.0 | 52.55% | A | INGE RADONIC-ERRATH - ROSEMARIE ROLSTON (2) | 0.29 |
7 | 204.0 | 52.04% | B | MEREDITH BUNN - EILEEN NIELSEN (14) | 0.24 |
8 | 195.0 | 49.74% | A | JOANNE MORGAN - TONY GEORGESON (7) | 0.11 |
8 | 195.0 | 49.74% | B | JANE BISCOE - JOHN RUSSELL (12) | 0.11 |
10 | 190.0 | 48.47% | B | MARGARET CUSACK - RHONDA KHONG (13) | |
11 | 189.0 | 48.21% | B | MUKESH PAREKH - PAUL STEBBING (11) | |
12 | 188.0 | 47.96% | B | BEVERLEY BRADY - PETER BARNES (9) | |
13 | 185.0 | 47.19% | A | IAN NEWTON - LINDA CUNNINGHAM (6) | |
14 | 169.0 | 43.11% | A | SUSAN NELAN - BRUCE NELAN (4) | |
15 | 163.0 | 41.58% | A | KERRY RUTTER - PERSEPHONE LOBB (5) | |
16 | 152.0 | 38.78% | B | STARLETTE BEAUMONT - EDNA D'CRUZ (16) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF