Club Logo

TOOWOOMBA SWISS TEAMS - MATCH 4

Team 2 - FRANCIS Team
    Home Table   Away Table     Pair Datums  
  MURRAY PERRIN
NEVILLE FRANCIS
  MIKE ROBSON
BETTY LEE
 
  ROBYN CLAYTON
ALAN SMITH
  PAT BUGLER
TIM RUNTING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: ROBSON Team 3S W850 4S W10420   47010   -7038 
Board 161: ROBSON Team 3H N7-100 3NTX W7-500   -600-12   0-3-11 
Board 171: ROBSON Team 3H S11200 4H S10-420   -220-6   410-50 
Board 181: ROBSON Team 4H E13-510 6H E12980   47010   -510010 
Board 191: ROBSON Team 3S S8-50 3H W10170   1203   -15031 
Board 201: ROBSON Team 6S E9300 4S E11650   95014   -80911 
Board 211: ROBSON Team 3NT E11-460 3NT E10430   -30-1   -440-10 
Board 221: ROBSON Team 4S N9-50 5H W9-200   -250-6   -500-6 
Board 231: ROBSON Team 4H S12680 4H S11-650   301   5504-3 
Board 241: ROBSON Team 3NT N11460 5C S1050   51011   420110 
Board 251: ROBSON Team 6H N131010 6H N13-1010   00   9203-3 
Board 261: ROBSON Team 4H W12-680 1NT E790   -590-11   -400-7-7 
Board 271: ROBSON Team 2H S6-100 3D S10-130   -230-6   -10-3-4 
Board 281: ROBSON Team 2S S10170 3S S10-170   00       
Total7  46 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results