Club Logo

BRISBANE ZONE GNOT FINALS - MATCH 6

Team 35 - TOOWONG 8 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1523: REDCLIFFE 2 Team 2NT S6-200 2S W7-50   -250-6   60-60 
Board 1623: REDCLIFFE 2 Team 2H N6-100 2S N750   -50-2   10-32 
Board 1723: REDCLIFFE 2 Team 3D W850 4D W9-50   00   101-1 
Board 1823: REDCLIFFE 2 Team 3H E850 1NT W6-50   00   301-1 
Board 1923: REDCLIFFE 2 Team 3H W9-140 4D S10-130   -270-7   -110-1-6 
Board 2023: REDCLIFFE 2 Team PASS N=0 1NT E790   903   40-14 
Board 2123: REDCLIFFE 2 Team 3H S8-100 4D E10130   301   -13010 
Board 2223: REDCLIFFE 2 Team 4S E10-620 2S E10170   -450-10   -220-9-2 
Board 2323: REDCLIFFE 2 Team 3D W10-130 3NT E6-300   -430-10   -2203-11 
Board 2423: REDCLIFFE 2 Team 2H N8110 3H N7100   2105   11005 
Board 2523: REDCLIFFE 2 Team 4S S10420 4S S10-420   00   3801-1 
Board 2623: REDCLIFFE 2 Team 6H S11-100 4H S12-680   -780-13   790-133 
Board 2723: REDCLIFFE 2 Team 5S S10-50 4S S8100   502   210-67 
Board 2823: REDCLIFFE 2 Team 4H W8100 4S S10-620   -520-11   450-8-5 
Total-48  -40-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results