Club Logo

ROUND 2 - VICTOR CHAMPION CUP OPEN SWISS

Team 14 - FLEISCHER
    Home Table   Away Table     Pair Datums  
  PETER GILL
GEORGE FLEISCHER
  STEPHEN LESTER
SIMON HINGE
 
  GEORGE SMOLANKO
GEORGE KOZAKOS
  MICHAEL WHIBLEY
MATHEW VADAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1515: KOZAKOS 4NT N11660 4NT S11-660   00   5204-4M M
Board 1615: KOZAKOS 4H S10420 4H S10-420   00   3801-1M M
Board 1715: KOZAKOS 3S E9-140 2CX N6300   1604   -50-36M M
Board 1815: KOZAKOS 3NT E850 3NT E8-50   00   -3008-8M M
Board 1915: KOZAKOS 2NT N8120 2D N6100   2206   230-38M M
Board 2015: KOZAKOS 2D W10-130 3NT W9600   47010   -140010M M
Board 2115: KOZAKOS 3NT S7-200 3NT N8100   -100-3   150-86M M
Board 2215: KOZAKOS 4S S10420 4S S11-450   -30-1   3702-2M M
Board 2315: KOZAKOS 2S S6-200 1S S5200   00   -2301-1M M
Board 2415: KOZAKOS 3H W9-140 2CX N7100   -40-1   -90-20M M
Board 2515: KOZAKOS 3NT N11460 3NT S11-460   00   3802-2M M
Board 2615: KOZAKOS 4H S8-200 3S W9140   -60-2   -2000-2M M
Board 2715: KOZAKOS 2D S7-50 1NT W6-50   -100-3   -600-3M M
Board 2815: KOZAKOS 2S S7-100 2NT W9150   502   -13011M M
Total12  38 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results