Club Logo

ROUND 1 - OZ YOUTH CHALLENGE TEAMS

Team 1 - WU
    Home Table   Away Table     Pair Datums  
  KATE MACDONALD
ALEX WU
  JOSHUA TOMLIN
DAMON FLICKER
 
  OLIVER MCCARTHY
DARREN BRAKE
  JASMINE SKEATE
BEN LEUNG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: FLICKER 4S W10-420 4S W10420   00      M M
Board 22: FLICKER 4S E10-420 4S E10420   00      M M
Board 32: FLICKER 3D N7-100 5C N1050   -50-2   -50-20M M
Board 42: FLICKER 3NT W10-630 3NT W9600   -30-1   -250-98M M
Board 52: FLICKER 4H N10620 4NT N11-660   -40-1   660-10M M
Board 62: FLICKER 4S W10-620 4S W10620   00      M M
Board 72: FLICKER 2S N5-300 3C N7200   -100-3   -40-64M M
Board 82: FLICKER 5D S9-100 3NT S9-400   -500-11   150-6-6M M
Board 92: FLICKER   adj 3S N9adj   adj0   -200-4M M
Total-18  -242 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results