ROUND 6 - SOUTH WEST PACIFIC TEAMS
Team 71 - HINGE
Home Table
Away Table
Pair Datums
SIU-KAU SAMUEL WAN
ROGER LING
INGRID COOKE
BOB CLARKE
JOHN FOREMAN
CAROLE FOREMAN
IVAN HU
DAVID BECKETT
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 13 51: COOKE 3 E
9 -140 2 N
8 -110 -250 -6 10 -4 -3
Board 14 51: COOKE 4 N
11 450 4 N
9 50 500 11 250 5 7
Board 15 51: COOKE 4 N
11 650 2 N
9 -140 510 11 230 9 3
Board 16 51: COOKE 4 N
7 -150 4 X S
9 100 -50 -2 -140 0 -1
Board 17 51: COOKE 2 S
9 140 2 N
8 -110 30 1 60 2 -2
Board 18 51: COOKE 3 S
9 140 6 E
10 -100 40 1 -110 6 -5
Board 19 51: COOKE 1NT S 6 -50 1NT N 6 50 0 0 30 -2 2
Board 20 51: COOKE 3 S
10 170 4 X S
8 500 670 12 -20 5 10
Board 21 51: COOKE 2 W
9 -140 3 E
9 110 -30 -1 -130 0 -1
Board 22 51: COOKE 3 S
8 -50 3NT S 7 100 50 2 0 -2 3
Board 23 51: COOKE 2NT N 6 -200 4 N
11 -650 -850 -13 160 -8 -10
Board 24 51: COOKE 2 E
11 -200 3 E
10 170 -30 -1 -230 1 -2
Total 15 12 1
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.