Club Logo

GOLDEN WATTLE OPEN TEAMS - MATCH 5

Team 1 - ROBINSON
    Home Table   Away Table     Pair Datums  
  IAN ROBINSON
NEIL EWART
  TONY MARINOS
PETER GRANT
 
  STEPHEN MENDICK
BERNARD WATERS
  JENNY THOMPSON
CHRISTOPHER QUAIL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 254: MENDICK 3D N9110 2NT S8-120   -100        
Board 264: MENDICK 3NT N12690 3NT N12-690   00   740-22  
Board 274: MENDICK 1NT W7-90 1NT W790   00        
Board 284: MENDICK 3NT N8-100 3NT N7200   1003   90-57  
Board 294: MENDICK 3NT S9600 4S S10-620   -20-1   5202-3  
Board 304: MENDICK 4S W10-420 4S W10420   00        
Board 314: MENDICK 2H N10170 3NT S9-600   -430-10   340-5-6  
Board 324: MENDICK 2D N10130 1NT N8-120   100   802-1  
Board 334: MENDICK 3NT W10-430 3NT W10430   00   -390-11  
Board 344: MENDICK 2H N6-200 1S E780   -120-3   0-52  
Board 354: MENDICK 6D W11100 6D W121370   147016   -6601312  
Board 364: MENDICK 6H N11-100 6NT S12-1440   -1540-17   730-13-12  
Total-12  -142 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results