BBC EASTER TEAMS - A GRADE - MATCH 4
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 GIBSON Team | 15 LARSEN Team | 2 S | QD | 8 | 110 | -1 | 1 | |||
2 KEMPTHORNE Team | 4 FOX Team | 3 E | 3D | 8 | 50 | -9 | 9 | |||
8 LUCK Team | 5 ROBSON Team | 3 S | QD | 9 | 140 | -7 | 7 | |||
10 SLATER Team | 12 THOMAS Team | 3 S | QD | 10 | 170 | 1 | -1 | |||
11 GREEN Team | 16 COLLINS Team | 3 S | QD | 9 | 140 | 5 | -5 | |||
12 THOMAS Team | 10 SLATER Team | 3 S | QD | 9 | 140 | -1 | 1 | |||
15 LARSEN Team | 14 GIBSON Team | 3 S | 2C | 9 | 140 | 1 | -1 | |||
4 FOX Team | 2 KEMPTHORNE Team | 4 N | 3C | 10 | 420 | 9 | -9 | |||
1 JOHN MILLS Team | 3 CARTER Team | 4 S | QD | 9 | 50 | -10 | 10 | |||
3 CARTER Team | 1 JOHN MILLS Team | 4 S | QD | 10 | 420 | 10 | -10 | |||
5 ROBSON Team | 8 LUCK Team | 4 S | 2C | 10 | 420 | 7 | -7 | |||
9 MOSES Team | 6 WALLIS Team | 4 S | QD | 9 | 50 | -4 | 4 | |||
13 LONG Team | 7 JACKMAN Team | 4 S | QD | 9 | 50 | 2 | -2 | |||
16 COLLINS Team | 11 GREEN Team | 4 S | QD | 9 | 50 | -5 | 5 | |||
6 WALLIS Team | 9 MOSES Team | 5 W | 7S | 9 | 100 | 4 | -4 | |||
7 JACKMAN Team | 13 LONG Team | 5 S | QD | 9 | 100 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 2 |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 4 |
2 by NS | = | 110 | 1 |
5 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 4 |
5 by NS | -2 | -100 | 1 |