TOOWOOMBA NOVICE TEAMS 2015 - MATCH 5
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 180
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GLASBY Team | 19 BARNETT Team | 5![]() | 3C | 12 | 420 | 7 | -7 | |||
11 HOSFIELD Team | 20 WITENDEN Team | 5![]() | KC | 12 | 420 | 11 | -11 | |||
7 BLENCOE Team | 12 SPENCE Team | 5![]() | AS | 11 | 400 | 6 | -6 | |||
10 PARRY Team | 5 VINES Team | 5![]() | 6C | 11 | 400 | 5 | -5 | |||
5 VINES Team | 10 PARRY Team | 3![]() | 2D | 13 | 190 | -5 | 5 | |||
3 BENNETT Team | 6 EVANS Team | 4![]() | AS | 12 | 170 | 1 | -1 | |||
18 BENDALL Team | 14 ROBERTS Team | 4![]() | 4C | 12 | 170 | 6 | -6 | |||
9 KLIBBE Team | 15 LINDAU Team | 3![]() | KC | 12 | 170 | 6 | -6 | |||
16 ORRIN Team | 1 KNIGHT Team | 3![]() | KC | 12 | 170 | 1 | -1 | |||
4 STRINGER Team | 13 CLARK Team | 4![]() | AS | 11 | 150 | 0 | 0 | |||
19 BARNETT Team | 2 GLASBY Team | 2![]() | 6H | 11 | 150 | -7 | 7 | |||
17 WHITE Team | 8 LITTLE Team | 4![]() | KC | 11 | 150 | 0 | 0 | |||
13 CLARK Team | 4 STRINGER Team | 3![]() | 6H | 11 | 150 | 0 | 0 | |||
12 SPENCE Team | 7 BLENCOE Team | 3![]() | KC | 11 | 150 | -6 | 6 | |||
1 KNIGHT Team | 16 ORRIN Team | 3![]() | AS | 11 | 150 | -1 | 1 | |||
8 LITTLE Team | 17 WHITE Team | 3![]() | 8C | 11 | 150 | 0 | 0 | |||
6 EVANS Team | 3 BENNETT Team | 3![]() | KC | 11 | 150 | -1 | 1 | |||
14 ROBERTS Team | 18 BENDALL Team | 5![]() | AS | 10 | 50 | -6 | 6 | |||
15 LINDAU Team | 9 KLIBBE Team | 5![]() | 3C | 10 | 50 | -6 | 6 | |||
20 WITENDEN Team | 11 HOSFIELD Team | 5![]() | AS | 9 | 100 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.