QLD MIXED TEAMS 2011 - MATCH 1
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -590
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BROOKSBANK Team | 10 MORRIS Team | 4 W | 11 | 650 | -1 | 1 | ||||
2 CLAYTON Team | 11 MOSCHNER Team | 4 W | 11 | 650 | 0 | 0 | ||||
3 ELLAWAY Team | 12 O'GORMAN Team | 4 W | 10 | 620 | 1 | -1 | ||||
4 FRANCIS Team | 13 PARKER Team | 4 W | 10 | 620 | 1 | -1 | ||||
5 HARRISON Team | 14 RANKIN Team | 4 W | 9 | 100 | 13 | -13 | ||||
6 HUNT Team | 15 RUSHER Team | 4 W | 11 | 650 | -1 | 1 | ||||
7 JACKMAN Team | 16 SCHOEN Team | 6 W | 10 | 200 | 13 | -13 | ||||
8 LONGFORD Team | 17 SOLOMON Team | 4 W | 11 | 650 | -13 | 13 | ||||
9 MCDONALD Team | 18 THOMAS Team | 4 W | 11 | 650 | 0 | 0 | ||||
10 MORRIS Team | 1 BROOKSBANK Team | 4 W | 10 | 620 | 1 | -1 | ||||
11 MOSCHNER Team | 2 CLAYTON Team | 4 W | 11 | 650 | 0 | 0 | ||||
12 O'GORMAN Team | 3 ELLAWAY Team | 4 W | 11 | 650 | -1 | 1 | ||||
13 PARKER Team | 4 FRANCIS Team | 4 W | 11 | 650 | -1 | 1 | ||||
14 RANKIN Team | 5 HARRISON Team | 4 W | 11 | 650 | -13 | 13 | ||||
15 RUSHER Team | 6 HUNT Team | 4 W | 10 | 620 | 1 | -1 | ||||
16 SCHOEN Team | 7 JACKMAN Team | 3NT E | 11 | 660 | -13 | 13 | ||||
17 SOLOMON Team | 8 LONGFORD Team | 4 W | 9 | 100 | 13 | -13 | ||||
18 THOMAS Team | 9 MCDONALD Team | 4 W | 11 | 650 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 2 |
4 by EW | = | -620 | 4 |
4 by EW | +1 | -650 | 10 |
3NT by EW | +2 | -660 | 1 |