TOOWOOMBA NOVICE TEAMS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 500
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
15 LINDAU Team | 16 CORY Team | 3NT N | 3S | 9 | 600 | 12 | -12 | |||
17 HEAD Team | 14 WITENDEN Team | 3NT N | 3S | 11 | 660 | 10 | -10 | |||
12 PORTER Team | 10 JAATINEN Team | 3NT N | 3S | 11 | 660 | 10 | -10 | |||
9 ALROE Team | 13 TUCKER Team | 3NT N | 6S | 10 | 630 | 10 | -10 | |||
18 DAVEY Team | 11 ROBINSON Team | 2NT N | 3S | 11 | 210 | 7 | -7 | |||
3 KLIBBE Team | 1 MCIVER Team | 3NT N | 6C | 11 | 660 | 2 | -2 | |||
7 SMITH Team | 6 MARSLAND Team | 3NT N | 3S | 11 | 660 | 1 | -1 | |||
8 ROBERTS Team | 5 SARGENT Team | 3NT N | 3S | 10 | 630 | 1 | -1 | |||
2 FATSEAS Team | 4 POWER Team | 3NT N | 3S | 10 | 630 | 0 | 0 | |||
4 POWER Team | 2 FATSEAS Team | 3NT N | 6D | 10 | 630 | 0 | 0 | |||
6 MARSLAND Team | 7 SMITH Team | 3NT N | 2H | 10 | 630 | -1 | 1 | |||
5 SARGENT Team | 8 ROBERTS Team | 3NT N | 6D | 9 | 600 | -1 | 1 | |||
1 MCIVER Team | 3 KLIBBE Team | 3NT N | 8C | 9 | 600 | -2 | 2 | |||
11 ROBINSON Team | 18 DAVEY Team | 5 S | JH | 10 | 100 | -7 | 7 | |||
10 JAATINEN Team | 12 PORTER Team | 2NT S | JH | 10 | 180 | -10 | 10 | |||
13 TUCKER Team | 9 ALROE Team | 2NT N | 3S | 10 | 180 | -10 | 10 | |||
14 WITENDEN Team | 17 HEAD Team | 2NT N | 3S | 10 | 180 | -10 | 10 | |||
16 CORY Team | 15 LINDAU Team | 4 S | JC | 9 | 100 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 4 |
3NT by NS | +1 | 630 | 5 |
3NT by NS | = | 600 | 3 |
2NT by NS | +3 | 210 | 1 |
2NT by NS | +2 | 180 | 1 |
2NT by NS | +2 | 180 | 2 |
5 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |