REDLAND NOVICE TEAMS - MATCH 2
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 HENDERSON Team | 11 HARRIS Team | 4 W | 7 | 150 | 2 | -2 | ||||
3 FULCHER Team | 5 GIBSON Team | 3 N | 9 | 140 | 11 | -11 | ||||
11 HARRIS Team | 14 HENDERSON Team | 4 W | 8 | 100 | -2 | 2 | ||||
1 WOOLLONS Team | 6 NEVILLE Team | 3 W | 8 | 50 | 10 | -10 | ||||
4 PULFORD Team | 2 CLIBBON Team | 4 W | 9 | 50 | 2 | -2 | ||||
13 SCOTT Team | 8 DAVIS Team | 4 W | 9 | 50 | 10 | -10 | ||||
2 CLIBBON Team | 4 PULFORD Team | PASS | 0 | -2 | 2 | |||||
7 MESHKI Team | 9 DUDMAN Team | 4 N | 9 | 50 | 2 | -2 | ||||
10 WHITESIDE Team | 12 WILLIAMS Team | 4 N | 9 | 50 | 3 | -3 | ||||
9 DUDMAN Team | 7 MESHKI Team | 3 E | 9 | 110 | -2 | 2 | ||||
12 WILLIAMS Team | 10 WHITESIDE Team | 3 W | 9 | 140 | -3 | 3 | ||||
5 GIBSON Team | 3 FULCHER Team | 4 W | 10 | 420 | -11 | 11 | ||||
6 NEVILLE Team | 1 WOOLLONS Team | 4 W | 10 | 420 | -10 | 10 | ||||
8 DAVIS Team | 13 SCOTT Team | 4 W | 10 | 420 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 2 |
PASS | 0 | 1 | |
4 by NS | -1 | -50 | 2 |
3 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -420 | 3 |