AUSTRALIA MIXED TEAMS CHAMPIONSHIP - MATCH 2
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 FERRIS Team | 1 GUMBY Team | 3NT N | TH | 11 | 460 | 11 | -11 | |||
3 WILKINSON Team | 2 WATTS Team | 2![]() | TD | 7 | 100 | -8 | 8 | |||
2 WATTS Team | 3 WILKINSON Team | 3NT N | TH | 11 | 460 | 8 | -8 | |||
5 FRANCIS Team | 4 BROWN Team | 3NT N | 9H | 11 | 460 | 12 | -12 | |||
4 BROWN Team | 5 FRANCIS Team | 3NT N | TH | 6 | 150 | -12 | 12 | |||
8 BURROWS Team | 6 HURLEY Team | 2NT N | 7S | 7 | 50 | 0 | 0 | |||
19 HENRY Team | 7 FOSTER Team | 3NT N | 7S | 7 | 100 | -11 | 11 | |||
6 HURLEY Team | 8 BURROWS Team | 3NT N | KS | 8 | 50 | 0 | 0 | |||
10 LEACH Team | 9 PERLEY Team | 3NT N | 8S | 7 | 100 | -4 | 4 | |||
9 PERLEY Team | 10 LEACH Team | 2![]() | 9D | 7 | 50 | 4 | -4 | |||
12 NASH Team | 11 HUTCHINS Team | 3![]() | 2D | 6 | 150 | 3 | -3 | |||
11 HUTCHINS Team | 12 NASH Team | 2![]() | KD | 7 | 50 | -3 | 3 | |||
14 DIXON Team | 13 BRENNAN Team | 3NT N | TH | 11 | 460 | 8 | -8 | |||
13 BRENNAN Team | 14 DIXON Team | 2![]() | TH | 10 | 130 | -8 | 8 | |||
17 VEARING Team | 15 SEYMOUR Team | 3NT N | 8S | 7 | 100 | 2 | -2 | |||
20 *HOUSE Team | 16 O'DONOHUE Team | 2![]() | KS | 10 | 130 | 2 | -2 | |||
15 SEYMOUR Team | 17 VEARING Team | 3NT N | KS | 6 | 150 | -2 | 2 | |||
1 GUMBY Team | 18 FERRIS Team | 3NT N | KS | 7 | 100 | -11 | 11 | |||
7 FOSTER Team | 19 HENRY Team | 3NT N | TH | 11 | 460 | 11 | -11 | |||
16 O'DONOHUE Team | 20 *HOUSE Team | 2![]() | AS | 7 | 50 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.