ROUND 12
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
16 SUE FRASER / SUE MCDONALD | 17 SITOUT 01 / SITOUT 02 | Adjusted score | |||||
7 SUE MADSEN / PAMELA BRAMICH | 16 SUE FRASER / SUE MCDONALD | 430 | 0.1 | 15.9 | |||
6 SANDY RAITI / GEOFFREY STAPLEY | 10 MARY HORSEMAN / MARGARET PARK | 420 | 3.5 | 12.5 | |||
15 SHARON MORLEY / ANN BARRON | 13 MARG JACKSON / URSULA THIESSEN | 420 | 3.5 | 12.5 | |||
1 CATHY CRAWFORD / JENELLE DALTON | 8 MAUREEN GALLICHAN / LYDIE MARTIN | 50 | 9.1 | 6.9 | |||
5 RITA MOFFAT / SUE CLARKE | 11 DAVE MATHIESON / ANDREA MATHIESON | 50 | 9.1 | 6.9 | |||
9 GILLIAN MARANO / JUDY VIGH | 4 DUSK CARE / HEATHER COLBERT | 50 | 9.1 | 6.9 | |||
2 NEIL CAWTHORNE / NARELLE CAWTHORNE | 3 DALE HELL / ERIC BOTTLE | 100 | 14.8 | 1.2 | |||
18 BERYL MARSHALL / BARBARA LAMPERD | 12 SANDY MOLLENHAGEN / KORMA BYRNE | 100 | 14.8 | 1.2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
= | 100 | 2 | |
= | 50 | 3 | |
= | -420 | 2 | |
= | -430 | 1 | |
= | 0 | 1 |