TOOWOOMBA NOVICE TEAMS 2015 - MATCH 2
Board No: 14
Dealer: E, Vul: Nil, Room Datum: 410
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BLENCOE Team | 8 LITTLE Team | 2 S | AD | 10 | 170 | -6 | 6 | |||
11 HOSFIELD Team | 9 KLIBBE Team | 4 S | AD | 10 | 420 | 0 | 0 | |||
20 WITENDEN Team | 3 BENNETT Team | 4 S | 2S | 10 | 420 | -1 | 1 | |||
19 BARNETT Team | 1 KNIGHT Team | 4 S | TS | 10 | 420 | -1 | 1 | |||
18 BENDALL Team | 17 WHITE Team | 4 S | AD | 10 | 420 | 0 | 0 | |||
17 WHITE Team | 18 BENDALL Team | 4 S | 6D | 10 | 420 | 0 | 0 | |||
16 ORRIN Team | 15 LINDAU Team | 4 S | AD | 10 | 420 | 10 | -10 | |||
15 LINDAU Team | 16 ORRIN Team | 4 S | AD | 9 | 50 | -10 | 10 | |||
14 ROBERTS Team | 2 GLASBY Team | 4 S | 2S | 10 | 420 | -1 | 1 | |||
13 CLARK Team | 10 PARRY Team | 4 S | AD | 10 | 420 | 10 | -10 | |||
12 SPENCE Team | 4 STRINGER Team | 4 S | AD | 11 | 450 | 1 | -1 | |||
1 KNIGHT Team | 19 BARNETT Team | 4 S | 5D | 11 | 450 | 1 | -1 | |||
10 PARRY Team | 13 CLARK Team | 4 S | AD | 9 | 50 | -10 | 10 | |||
9 KLIBBE Team | 11 HOSFIELD Team | 4 S | AD | 10 | 420 | 0 | 0 | |||
8 LITTLE Team | 7 BLENCOE Team | 4 S | AD | 10 | 420 | 6 | -6 | |||
6 EVANS Team | 5 VINES Team | 4 S | AD | 10 | 420 | 0 | 0 | |||
5 VINES Team | 6 EVANS Team | 4 S | TS | 10 | 420 | 0 | 0 | |||
4 STRINGER Team | 12 SPENCE Team | 4 S | AD | 10 | 420 | -1 | 1 | |||
3 BENNETT Team | 20 WITENDEN Team | 4 S | 4D | 11 | 450 | 1 | -1 | |||
2 GLASBY Team | 14 ROBERTS Team | 4 S | TD | 11 | 450 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 4 |
4 by NS | = | 420 | 13 |
2 by NS | +2 | 170 | 1 |
4 by NS | -1 | -50 | 2 |