TOOWOOMBA NOVICE TEAMS 2013 - MATCH 2
Board No: 15
Dealer: S, Vul: NS, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PHILLIPS Team | 20 COOPER Team | 1NT N | 4D | 5 | 200 | -6 | 6 | |||
8 ZIESEMER Team | 9 ROBINSON Team | 1NT W | 7C | 8 | 120 | -1 | 1 | |||
2 MEYERS Team | 17 PEARSON Team | 2![]() | 8D | 8 | 110 | -1 | 1 | |||
3 LOVE Team | 7 WRIGHT Team | 2![]() | AH | 9 | 110 | -4 | 4 | |||
14 POWER Team | 10 COPPARD Team | 2![]() | 9S | 9 | 110 | -1 | 1 | |||
13 LLOYD Team | 16 MADDISON Team | 2![]() | 2C | 9 | 110 | -4 | 4 | |||
11 BENNETT Team | 15 DALRYMPLE Team | 1NT W | 7C | 7 | 90 | 0 | 0 | |||
18 BROWN Team | 19 MCKINNON Team | 1NT W | 7C | 7 | 90 | -4 | 4 | |||
17 PEARSON Team | 2 MEYERS Team | 2![]() | 4H | 8 | 90 | 1 | -1 | |||
15 DALRYMPLE Team | 11 BENNETT Team | 1NT W | 7C | 7 | 90 | 0 | 0 | |||
12 BRADLEY Team | 6 SMITH Team | 1NT W | KD | 7 | 90 | 0 | 0 | |||
1 HINCHLIFFE Team | 5 ELICH Team | 1![]() | 2C | 8 | 90 | -4 | 4 | |||
10 COPPARD Team | 14 POWER Team | 1NT W | 7C | 7 | 90 | 1 | -1 | |||
9 ROBINSON Team | 8 ZIESEMER Team | 2![]() | 8D | 8 | 90 | 1 | -1 | |||
6 SMITH Team | 12 BRADLEY Team | 1NT W | AC | 7 | 90 | 0 | 0 | |||
7 WRIGHT Team | 3 LOVE Team | 1NT W | 7C | 6 | 50 | 4 | -4 | |||
16 MADDISON Team | 13 LLOYD Team | 2![]() | 4S | 7 | 50 | 4 | -4 | |||
5 ELICH Team | 1 HINCHLIFFE Team | 1NT W | 7C | 6 | 50 | 4 | -4 | |||
19 MCKINNON Team | 18 BROWN Team | 1NT W | 7C | 6 | 50 | 4 | -4 | |||
20 COOPER Team | 4 PHILLIPS Team | 3![]() | AH | 8 | 50 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.