TOOWOOMBA NOVICE TEAMS 2015 - MATCH 2
Board No: 16
Dealer: W, Vul: EW, Room Datum: 450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 EVANS Team | 5 VINES Team | 3NT N | 5H | 12 | 490 | 1 | -1 | |||
9 KLIBBE Team | 11 HOSFIELD Team | 3 N | KH | 11 | 200 | -6 | 6 | |||
1 KNIGHT Team | 19 BARNETT Team | 4 N | 4H | 12 | 480 | 1 | -1 | |||
11 HOSFIELD Team | 9 KLIBBE Team | 4 N | KH | 11 | 450 | 6 | -6 | |||
20 WITENDEN Team | 3 BENNETT Team | 4 N | KH | 11 | 450 | 1 | -1 | |||
19 BARNETT Team | 1 KNIGHT Team | 4 S | 3H | 11 | 450 | -1 | 1 | |||
18 BENDALL Team | 17 WHITE Team | 4 N | TH | 11 | 450 | 0 | 0 | |||
17 WHITE Team | 18 BENDALL Team | 4 N | TC | 11 | 450 | 0 | 0 | |||
16 ORRIN Team | 15 LINDAU Team | 4 N | 4S | 11 | 450 | 0 | 0 | |||
15 LINDAU Team | 16 ORRIN Team | 4 N | 4S | 11 | 450 | 0 | 0 | |||
14 ROBERTS Team | 2 GLASBY Team | 4 N | KH | 11 | 450 | 0 | 0 | |||
13 CLARK Team | 10 PARRY Team | 4 N | 4S | 11 | 450 | 0 | 0 | |||
12 SPENCE Team | 4 STRINGER Team | 4 N | 9D | 11 | 450 | 0 | 0 | |||
10 PARRY Team | 13 CLARK Team | 4 N | KH | 11 | 450 | 0 | 0 | |||
8 LITTLE Team | 7 BLENCOE Team | 4 N | 4S | 11 | 450 | 0 | 0 | |||
7 BLENCOE Team | 8 LITTLE Team | 4 S | KH | 11 | 450 | 0 | 0 | |||
5 VINES Team | 6 EVANS Team | 4 N | KH | 11 | 450 | -1 | 1 | |||
4 STRINGER Team | 12 SPENCE Team | 4 N | KH | 11 | 450 | 0 | 0 | |||
2 GLASBY Team | 14 ROBERTS Team | 4 N | KH | 11 | 450 | 0 | 0 | |||
3 BENNETT Team | 20 WITENDEN Team | 4 N | KH | 10 | 420 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 490 | 1 |
4 by NS | +2 | 480 | 1 |
4 by NS | +1 | 450 | 14 |
4 by NS | +1 | 450 | 2 |
4 by NS | = | 420 | 1 |
3 by NS | +2 | 200 | 1 |