2014 BUNBURY CONGRESS TEAMS - MATCH 6
Board No: 19
Dealer: S, Vul: EW, Room Datum: 470
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 OHLSEN Team | 16 WILSON Team | 3NT S | 12 | 490 | 1 | -1 | ||||
20 METTAM Team | 14 MUNRO Team | 3NT S | 12 | 490 | 2 | -2 | ||||
17 BURGESS Team | 8 WADE Team | 3NT S | 12 | 490 | 3 | -3 | ||||
13 MORGAN Team | 1 DUTTON Team | 3NT S | 12 | 490 | 0 | 0 | ||||
12 COLTRONA Team | 21 CAYLEY Team | 3NT S | 12 | 490 | 2 | -2 | ||||
10 MORIN Team | 9 HAVERCROFT Team | 3NT S | 12 | 490 | 1 | -1 | ||||
6 HARDMAN Team | 3 MCNEILL Team | 3NT S | 12 | 490 | 0 | 0 | ||||
4 KLEIN Team | 18 GALE Team | 3NT S | 12 | 490 | 1 | -1 | ||||
3 MCNEILL Team | 6 HARDMAN Team | 3NT S | 12 | 490 | 0 | 0 | ||||
1 DUTTON Team | 13 MORGAN Team | 3NT S | 12 | 490 | 0 | 0 | ||||
7 MERVEN Team | 11 TENNYSON Team | 3NT S | 11 | 460 | 1 | -1 | ||||
9 HAVERCROFT Team | 10 MORIN Team | 3NT S | 11 | 460 | -1 | 1 | ||||
5 BELL Team | 22 GREENWAY Team | 3NT N | 11 | 460 | 0 | 0 | ||||
15 DIXON Team | 19 MOORE Team | 3NT S | 11 | 460 | 0 | 0 | ||||
16 WILSON Team | 2 OHLSEN Team | 3NT S | 11 | 460 | -1 | 1 | ||||
18 GALE Team | 4 KLEIN Team | 3NT S | 11 | 460 | -1 | 1 | ||||
19 MOORE Team | 15 DIXON Team | 3NT S | 11 | 460 | 0 | 0 | ||||
22 GREENWAY Team | 5 BELL Team | 3NT S | 11 | 460 | 0 | 0 | ||||
11 TENNYSON Team | 7 MERVEN Team | 3NT S | 10 | 430 | -1 | 1 | ||||
14 MUNRO Team | 20 METTAM Team | 3NT S | 10 | 430 | -2 | 2 | ||||
21 CAYLEY Team | 12 COLTRONA Team | 3NT S | 10 | 430 | -2 | 2 | ||||
8 WADE Team | 17 BURGESS Team | 3NT S | 9 | 400 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.