ROUND 3
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
6 SANDY RAITI / GEOFFREY STAPLEY | 4 DUSK CARE / HEATHER COLBERT | 80 | 9.1 | 6.9 | |||
8 MAUREEN GALLICHAN / LYDIE MARTIN | 5 RITA MOFFAT / SUE CLARKE | 50 | 4.6 | 11.4 | |||
9 GILLIAN MARANO / JUDY VIGH | 16 SUE FRASER / SUE MCDONALD | 100 | 13.6 | 2.4 | |||
10 MARY HORSEMAN / MARGARET PARK | 11 DAVE MATHIESON / ANDREA MATHIESON | 110 | 15.9 | 0.1 | |||
13 MARG JACKSON / URSULA THIESSEN | 2 NEIL CAWTHORNE / NARELLE CAWTHORNE | 50 | 4.6 | 11.4 | |||
14 LYN ADAMS / JANE SEABORNE | 1 CATHY CRAWFORD / JENELLE DALTON | 90 | 11.4 | 4.6 | |||
15 SHARON MORLEY / ANN BARRON | 7 SUE MADSEN / PAMELA BRAMICH | 110 | 0.1 | 15.9 | |||
17 SITOUT 01 / SITOUT 02 | 12 SANDY MOLLENHAGEN / KORMA BYRNE | Adjusted score | |||||
18 BERYL MARSHALL / BARBARA LAMPERD | 3 DALE HELL / ERIC BOTTLE | 50 | 4.6 | 11.4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
= | 110 | 1 | |
= | 100 | 1 | |
= | 90 | 1 | |
= | 80 | 1 | |
= | 50 | 3 | |
= | -110 | 1 | |
= | 0 | 1 |