ROUND 14
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
17 SITOUT 01 / SITOUT 02 | 15 SHARON MORLEY / ANN BARRON | Adjusted score | |||||
18 BERYL MARSHALL / BARBARA LAMPERD | 14 LYN ADAMS / JANE SEABORNE | 750 | 0.1 | 15.9 | |||
3 DALE HELL / ERIC BOTTLE | 10 MARY HORSEMAN / MARGARET PARK | 500 | 2.4 | 13.6 | |||
2 NEIL CAWTHORNE / NARELLE CAWTHORNE | 16 SUE FRASER / SUE MCDONALD | 100 | 6.9 | 9.1 | |||
4 DUSK CARE / HEATHER COLBERT | 5 RITA MOFFAT / SUE CLARKE | 100 | 6.9 | 9.1 | |||
8 MAUREEN GALLICHAN / LYDIE MARTIN | 12 SANDY MOLLENHAGEN / KORMA BYRNE | 100 | 6.9 | 9.1 | |||
7 SUE MADSEN / PAMELA BRAMICH | 13 MARG JACKSON / URSULA THIESSEN | 140 | 11.4 | 4.6 | |||
11 DAVE MATHIESON / ANDREA MATHIESON | 6 SANDY RAITI / GEOFFREY STAPLEY | 200 | 13.6 | 2.4 | |||
9 GILLIAN MARANO / JUDY VIGH | 1 CATHY CRAWFORD / JENELLE DALTON | 400 | 15.9 | 0.1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
= | 400 | 1 | |
= | 200 | 1 | |
= | 140 | 1 | |
= | 100 | 3 | |
= | -500 | 1 | |
= | -750 | 1 | |
= | 0 | 1 |