ROUND 8
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
1 CATHY CRAWFORD / JENELLE DALTON | 7 SUE MADSEN / PAMELA BRAMICH | 140 | 5.8 | 10.2 | |||
2 NEIL CAWTHORNE / NARELLE CAWTHORNE | 6 SANDY RAITI / GEOFFREY STAPLEY | 150 | 10.2 | 5.8 | |||
3 DALE HELL / ERIC BOTTLE | 12 SANDY MOLLENHAGEN / KORMA BYRNE | 150 | 10.2 | 5.8 | |||
5 RITA MOFFAT / SUE CLARKE | 17 SITOUT 01 / SITOUT 02 | Adjusted score | |||||
11 DAVE MATHIESON / ANDREA MATHIESON | 9 GILLIAN MARANO / JUDY VIGH | 620 | 15.9 | 0.1 | |||
13 MARG JACKSON / URSULA THIESSEN | 10 MARY HORSEMAN / MARGARET PARK | 140 | 5.8 | 10.2 | |||
14 LYN ADAMS / JANE SEABORNE | 4 DUSK CARE / HEATHER COLBERT | 170 | 13.6 | 2.4 | |||
15 SHARON MORLEY / ANN BARRON | 16 SUE FRASER / SUE MCDONALD | 100 | 1.2 | 14.8 | |||
18 BERYL MARSHALL / BARBARA LAMPERD | 8 MAUREEN GALLICHAN / LYDIE MARTIN | 100 | 1.2 | 14.8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
= | 620 | 1 | |
= | 170 | 1 | |
= | 150 | 2 | |
= | 140 | 2 | |
= | -100 | 2 | |
= | 0 | 1 |