ANC TBIB OPEN BUTLER - STAGE 2 - ROUND 10
Board No: 21
Dealer: N, Vul: NS, Datum: -400
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 MATTHEW BROWN / MICHAEL WHIBLEY | 5 MARJORIE ASKEW / WILLIAM POWELL | 3NT E | TD | 11 | 460 | -2 | 2 | |||
1 PAULINE GUMBY / WARREN LAZER | 15 TREVOR FULLER / GERRY DALY | 3NT E | QD | 9 | 400 | 0 | 0 | |||
2 MATTHEW THOMSON / MICHAEL WILKINSON | 14 NIGEL ROSENDORFF / ANDREW MARKOVICS | 3NT W | KD | 9 | 400 | 0 | 0 | |||
3 ANDREW BRAITHWAITE / IAN ROBINSON | 13 MOSS WYLIE / ANNE SOMERVILLE | 3NT E | KD | 9 | 400 | 0 | 0 | |||
7 RON KLINGER / AVINASH KANETKAR | 9 ELIZABETH ADAMS / ANDREW PEAKE | 3NT W | KD | 9 | 400 | 0 | 0 | |||
10 SARTAJ HANS / TONY NUNN | 6 RICHARD FOX / ANDREW WOOLLONS | 3NT W | KD | 9 | 400 | 0 | 0 | |||
16 PAUL WYER / MICHAEL COURTNEY | 19 LAURA GINNAN / BEN THOMPSON | 3NT E | 6S | 9 | 400 | 0 | 0 | |||
18 JOHNNO NEWMAN / JAMIE THOMPSON | 17 PELE RANKIN / PAUL HOOYKAAS | 3NT E | 6S | 9 | 400 | 0 | 0 | |||
20 GEORGE KOZAKOS / SIMON HINGE | 8 HUGH GROSVENOR / ANN PATON | 3NT W | KD | 9 | 400 | 0 | 0 | |||
4 HOWARD MELBOURNE / JOACHIM HAFFER | 12 BILL NASH / JAMES WALLIS | 4 E | 3H | 11 | 150 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -150 | 1 |
3NT by EW | = | -400 | 4 |
3NT by EW | = | -400 | 4 |
3NT by EW | +2 | -460 | 1 |