TOOWOOMBA SWISS TEAMS - MATCH 4
Board No: 22
Dealer: E, Vul: EW, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 EASTMENT Team | 5 MORRISON Team | 5X W | KS | 11 | 850 | -13 | 13 | |||
15 REYNOLDS Team | 13 JENKIN Team | 4 W | KS | 10 | 620 | -11 | 11 | |||
2 FRANCIS Team | 1 ROBSON Team | 4 N | JH | 9 | 50 | -6 | 6 | |||
11 CHURCHETT Team | 16 EVANS Team | 4 N | JH | 9 | 50 | -5 | 5 | |||
18 BUCKHAM Team | 14 WIPPELL Team | 4 N | JH | 9 | 50 | -4 | 4 | |||
8 BUCENS Team | 6 THOMAS Team | 5 N | 9S | 8 | 150 | -3 | 3 | |||
7 MCROBERTS Team | 12 FULTON Team | 4 N | JH | 9 | 50 | 0 | 0 | |||
9 BUCKLEY Team | 17 ELICH Team | 4 S | AH | 9 | 50 | 0 | 0 | |||
10 HARINGTON Team | 4 WILLEY Team | 3 N | JH | 8 | 50 | 0 | 0 | |||
12 FULTON Team | 7 MCROBERTS Team | 4 N | JH | 9 | 50 | 0 | 0 | |||
4 WILLEY Team | 10 HARINGTON Team | 3 N | 9H | 8 | 50 | 0 | 0 | |||
17 ELICH Team | 9 BUCKLEY Team | 4 N | JH | 9 | 50 | 0 | 0 | |||
6 THOMAS Team | 8 BUCENS Team | 4 N | JH | 9 | 50 | 3 | -3 | |||
14 WIPPELL Team | 18 BUCKHAM Team | 5 W | KS | 10 | 100 | 4 | -4 | |||
16 EVANS Team | 11 CHURCHETT Team | 3 N | JH | 9 | 140 | 5 | -5 | |||
1 ROBSON Team | 2 FRANCIS Team | 5 W | KS | 9 | 200 | 6 | -6 | |||
13 JENKIN Team | 15 REYNOLDS Team | 4 N | JH | 9 | 50 | 11 | -11 | |||
5 MORRISON Team | 3 EASTMENT Team | 4 N | JH | 9 | 50 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
5 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 9 |
3 by NS | -1 | -50 | 2 |
4 by NS | -1 | -50 | 1 |
5 by NS | -3 | -150 | 1 |
4 by EW | = | -620 | 1 |
5X by EW | = | -850 | 1 |