RESTRICTED TEAMS - MATCH 2
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 AVUNDUK Team | 14 WRIGHT Team | 1NT W | 7D | 8 | 120 | -6 | 6 | |||
13 HASLAM Team | 15 POOLE Team | 1NT W | 6C | 8 | 120 | 10 | -10 | |||
16 O'NEILL Team | 10 DAWSON Team | 1NT W | TC | 7 | 90 | -5 | 5 | |||
1 MARTIN Team | 12 GOODWIN Team | 2![]() | AS | 5 | 300 | -9 | 9 | |||
2 JENKINS Team | 8 BLACKMAN Team | 3NT E | TS | 7 | 200 | 0 | 0 | |||
6 TAYLOR Team | 11 LEIVESLEY Team | 3NT E | 7D | 7 | 200 | 13 | -13 | |||
4 TUCKEY Team | 9 FORSYTH Team | 3NT W | 8C | 9 | 600 | 0 | 0 | |||
5 GOERG Team | 7 O'REGAN Team | 3NT W | 8C | 8 | 100 | 0 | 0 | |||
7 O'REGAN Team | 5 GOERG Team | 3NT W | 5H | 8 | 100 | 0 | 0 | |||
8 BLACKMAN Team | 2 JENKINS Team | 3NT W | 5S | 7 | 200 | 0 | 0 | |||
9 FORSYTH Team | 4 TUCKEY Team | 3NT W | 8C | 9 | 600 | 0 | 0 | |||
10 DAWSON Team | 16 O'NEILL Team | 3NT W | 6C | 8 | 100 | 5 | -5 | |||
11 LEIVESLEY Team | 6 TAYLOR Team | 3NT W | 6C | 9 | 600 | -13 | 13 | |||
12 GOODWIN Team | 1 MARTIN Team | 3NT W | 6C | 8 | 100 | 9 | -9 | |||
14 WRIGHT Team | 3 AVUNDUK Team | 3NT W | 8C | 8 | 100 | 6 | -6 | |||
15 POOLE Team | 13 HASLAM Team | 3NT W | 6C | 9 | 600 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.