RESTRICTED TEAMS - MATCH 4
Board No: 25
Dealer: N, Vul: EW, Room Datum: -570
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 GOERG Team | 12 GOODWIN Team | 3NT W | JD | 7 | 200 | 13 | -13 | |||
4 TUCKEY Team | 3 AVUNDUK Team | 2 W | 3D | 10 | 130 | 11 | -11 | |||
11 LEIVESLEY Team | 16 O'NEILL Team | 2 S | AS | 7 | 50 | 11 | -11 | |||
1 MARTIN Team | 2 JENKINS Team | 3NT W | TS | 11 | 660 | 0 | 0 | |||
2 JENKINS Team | 1 MARTIN Team | 3NT W | TS | 11 | 660 | 0 | 0 | |||
6 TAYLOR Team | 7 O'REGAN Team | 5 W | 9H | 11 | 600 | 0 | 0 | |||
7 O'REGAN Team | 6 TAYLOR Team | 3NT W | TS | 9 | 600 | 0 | 0 | |||
8 BLACKMAN Team | 14 WRIGHT Team | 3NT W | TS | 9 | 600 | 0 | 0 | |||
9 FORSYTH Team | 15 POOLE Team | 3NT W | TS | 9 | 600 | 0 | 0 | |||
10 DAWSON Team | 13 HASLAM Team | 3NT W | 2S | 9 | 600 | 0 | 0 | |||
13 HASLAM Team | 10 DAWSON Team | 3NT W | TS | 9 | 600 | 0 | 0 | |||
14 WRIGHT Team | 8 BLACKMAN Team | 3NT E | AD | 9 | 600 | 0 | 0 | |||
15 POOLE Team | 9 FORSYTH Team | 3NT W | 3D | 9 | 600 | 0 | 0 | |||
3 AVUNDUK Team | 4 TUCKEY Team | 3NT W | 9S | 11 | 660 | -11 | 11 | |||
16 O'NEILL Team | 11 LEIVESLEY Team | 3NT W | TS | 9 | 600 | -11 | 11 | |||
12 GOODWIN Team | 5 GOERG Team | 3NT W | 3S | 11 | 660 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
2 by NS | -1 | -50 | 1 |
2 by EW | +2 | -130 | 1 |
5 by EW | = | -600 | 1 |
3NT by EW | = | -600 | 7 |
3NT by EW | = | -600 | 1 |
3NT by EW | +2 | -660 | 4 |