ROUND 2
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
5 RITA MOFFAT / SUE CLARKE | 3 DALE HELL / ERIC BOTTLE | 50 | 9.1 | 6.9 | |||
7 SUE MADSEN / PAMELA BRAMICH | 4 DUSK CARE / HEATHER COLBERT | 100 | 2.4 | 13.6 | |||
8 MAUREEN GALLICHAN / LYDIE MARTIN | 15 SHARON MORLEY / ANN BARRON | 90 | 4.6 | 11.4 | |||
9 GILLIAN MARANO / JUDY VIGH | 10 MARY HORSEMAN / MARGARET PARK | 50 | 6.9 | 9.1 | |||
12 SANDY MOLLENHAGEN / KORMA BYRNE | 1 CATHY CRAWFORD / JENELLE DALTON | 90 | 12.5 | 3.5 | |||
13 MARG JACKSON / URSULA THIESSEN | 17 SITOUT 01 / SITOUT 02 | Adjusted score | |||||
14 LYN ADAMS / JANE SEABORNE | 6 SANDY RAITI / GEOFFREY STAPLEY | 90 | 12.5 | 3.5 | |||
16 SUE FRASER / SUE MCDONALD | 11 DAVE MATHIESON / ANDREA MATHIESON | 200 | 0.1 | 15.9 | |||
18 BERYL MARSHALL / BARBARA LAMPERD | 2 NEIL CAWTHORNE / NARELLE CAWTHORNE | 120 | 15.9 | 0.1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
= | 120 | 1 | |
= | 90 | 2 | |
= | 50 | 1 | |
= | -50 | 1 | |
= | -90 | 1 | |
= | -100 | 1 | |
= | -200 | 1 | |
= | 0 | 1 |