TOOWOOMBA NOVICE TEAMS 2015 - MATCH 4
Board No: 28
Dealer: W, Vul: NS, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
17 WHITE Team | 13 CLARK Team | 2![]() | JH | 9 | 140 | 7 | -7 | |||
7 BLENCOE Team | 18 BENDALL Team | 3![]() | AS | 8 | 50 | 6 | -6 | |||
11 HOSFIELD Team | 15 LINDAU Team | 1![]() | 9C | 8 | 90 | 5 | -5 | |||
1 KNIGHT Team | 3 BENNETT Team | 3![]() | QS | 6 | 150 | 1 | -1 | |||
5 VINES Team | 4 STRINGER Team | 2![]() | KD | 8 | 110 | 1 | -1 | |||
9 KLIBBE Team | 14 ROBERTS Team | 1NT N | 3H | 7 | 90 | 1 | -1 | |||
10 PARRY Team | 19 BARNETT Team | 2![]() | 2S | 8 | 110 | 1 | -1 | |||
20 WITENDEN Team | 2 GLASBY Team | 3![]() | QC | 7 | 100 | 0 | 0 | |||
16 ORRIN Team | 12 SPENCE Team | 3![]() | 3D | 7 | 100 | 0 | 0 | |||
12 SPENCE Team | 16 ORRIN Team | 3![]() | 4H | 9 | 110 | 0 | 0 | |||
8 LITTLE Team | 6 EVANS Team | 3![]() | TS | 8 | 50 | 0 | 0 | |||
6 EVANS Team | 8 LITTLE Team | 3![]() | QC | 8 | 50 | 0 | 0 | |||
2 GLASBY Team | 20 WITENDEN Team | 3![]() | QC | 7 | 100 | 0 | 0 | |||
14 ROBERTS Team | 9 KLIBBE Team | 3![]() | AC | 8 | 50 | -1 | 1 | |||
4 STRINGER Team | 5 VINES Team | 3![]() | 3D | 9 | 140 | -1 | 1 | |||
3 BENNETT Team | 1 KNIGHT Team | 3![]() | 3H | 10 | 130 | -1 | 1 | |||
19 BARNETT Team | 10 PARRY Team | 2![]() | AC | 9 | 140 | -1 | 1 | |||
15 LINDAU Team | 11 HOSFIELD Team | 2![]() | 3D | 8 | 110 | -5 | 5 | |||
18 BENDALL Team | 7 BLENCOE Team | 2![]() | 3D | 11 | 200 | -6 | 6 | |||
13 CLARK Team | 17 WHITE Team | 3![]() | 6C | 10 | 170 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.