TOOWOOMBA NOVICE TEAMS 2015 - MATCH 1
Board No: 3
Dealer: S, Vul: EW, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KNIGHT Team | 11 HOSFIELD Team | 5![]() | AD | 11 | 650 | -1 | 1 | |||
2 GLASBY Team | 12 SPENCE Team | 4![]() | 5D | 11 | 650 | 0 | 0 | |||
3 BENNETT Team | 13 CLARK Team | 4![]() | 9C | 11 | 650 | 0 | 0 | |||
4 STRINGER Team | 14 ROBERTS Team | 4![]() | 8D | 11 | 650 | 0 | 0 | |||
5 VINES Team | 15 LINDAU Team | 4![]() | TH | 11 | 650 | 0 | 0 | |||
6 EVANS Team | 16 ORRIN Team | 4![]() | AD | 11 | 650 | 0 | 0 | |||
7 BLENCOE Team | 17 WHITE Team | 4![]() | AD | 11 | 650 | -11 | 11 | |||
8 LITTLE Team | 18 BENDALL Team | 4![]() | AD | 11 | 650 | 1 | -1 | |||
9 KLIBBE Team | 19 BARNETT Team | 4![]() | JD | 11 | 650 | 0 | 0 | |||
10 PARRY Team | 20 WITENDEN Team | 5![]() | AC | 8 | 500 | 4 | -4 | |||
11 HOSFIELD Team | 1 KNIGHT Team | 4![]() | 5D | 10 | 620 | 1 | -1 | |||
12 SPENCE Team | 2 GLASBY Team | 5![]() | JD | 11 | 650 | 0 | 0 | |||
13 CLARK Team | 3 BENNETT Team | 4![]() | AD | 11 | 650 | 0 | 0 | |||
14 ROBERTS Team | 4 STRINGER Team | 4![]() | 2S | 11 | 650 | 0 | 0 | |||
15 LINDAU Team | 5 VINES Team | 4![]() | AD | 11 | 650 | 0 | 0 | |||
16 ORRIN Team | 6 EVANS Team | 5![]() | AD | 11 | 650 | 0 | 0 | |||
17 WHITE Team | 7 BLENCOE Team | 5![]() | KH | 9 | 100 | 11 | -11 | |||
18 BENDALL Team | 8 LITTLE Team | 4![]() | AD | 12 | 680 | -1 | 1 | |||
19 BARNETT Team | 9 KLIBBE Team | 4![]() | 5D | 11 | 650 | 0 | 0 | |||
20 WITENDEN Team | 10 PARRY Team | 4![]() | JD | 11 | 650 | -4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.