BBC GRADED BUTLER PAIRS - A GRADE - ROUND 4
Board No: 4
Dealer: W, Vul: ALL, Datum: -630
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MALCOLM CARTER / TONY HUTTON | 14 NEIL GIBSON / ELIZABETH GIBSON | 4 W | 3C | 10 | 620 | 0 | 0 | |||
7 IAN AFFLICK / PAUL COLLINS | 5 MURRAY PERRIN / NEVILLE FRANCIS | 3NT W | 7H | 9 | 600 | 1 | -1 | |||
8 TOM STRONG / EDDA STRONG | 2 BILL HUNT / ROSA LACHMAN | 1 W | 7H | 10 | 170 | 10 | -10 | |||
10 JANEEN SOLOMON / PELE RANKIN | 3 JOHN MILLS / RALPH PARKER | 3NT E | 6S | 11 | 660 | -1 | 1 | |||
11 IVY LUCK / JOHN LUCK | 4 JOAN BUTTS / PETER HAINSWORTH | 3NT E | TD | 11 | 660 | -1 | 1 | |||
13 CLAIRE GREEN / CHERYL STONE | 9 GREER TUCKER / EILEEN LI | 4 W | 7D | 11 | 650 | -1 | 1 | |||
16 PAT BACK / JAN ARGENT | 15 TERRY COLLINS / LOUISE COLLINS | 4 E | QH | 10 | 620 | 0 | 0 | |||
17 PHIL HALE / PAM SCHOEN | 12 KERRY WOOD / CHARLES HOWARD | 4 W | 7H | 10 | 620 | 0 | 0 | |||
18 NIKOLAS MOORE / GEOFF MARTIN | 6 BARRY KEMPTHORNE / AGNES KEMPTHORNE | 4 W | 6D | 11 | 650 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1 by EW | +3 | -170 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 2 |
3NT by EW | +2 | -660 | 2 |